C - SNAP
#105 Celine Blattman (AP)
| Position | DEV-Wild Cards |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | West Ottawa Wild Cards | Gloucester & Area Adult Ringette Association - DEV | 14 | 9 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 0.0 |
| 2024-2025 | West Ottawa Wild Cards | Gloucester & Area Adult Ringette Association - DEV | 14 | 16 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | West Ottawa Wild Cards | Gloucester & Area Adult Ringette Association - DEV | 7 | 18 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 8.0 |
| 2023-2024 | SNAP | Gloucester & Area Adult Ringette Association - C | 105 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Orleans Eastenders | Gloucester & Area Adult Ringette Association - DEV | 9 | 15 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 105 | SNAP | Blattman, Celine | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Holding | 2.00 | 1 | 0 |