Carleton U Ravens | 0 |
Ottawa Avalanche | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23241076 | Sun, Jan. 21, 2024 5:45 PM | Carleton Ice House Arena B | Carleton U Ravens | Ottawa Avalanche |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Carleton U Ravens | 0 | 0 | 0 | 0 | 0 |
Ottawa Avalanche | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Carleton U Ravens | 0 | 0 | 0 | 0 | 0 |
Ottawa Avalanche | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carleton U Ravens | -- |
Ottawa Avalanche | -- |
Period 1 |
---|
Ottawa Avalanche at 14:31 - #14 Alannah Radburn from #4 Austin Schulz |
Ottawa Avalanche at 13:05 - #17 Cait Driscoll from #14 Alannah Radburn |
Ottawa Avalanche at 4:47 - #14 Alannah Radburn from #64 Melissa Black |
Ottawa Avalanche at 1:34 - #4 Austin Schulz |
Period 2 |
Ottawa Avalanche at 17:00 - #17 Cait Driscoll |
Ottawa Avalanche at 15:30 - #18 Emma Thom from #8 Laura Albert |
Ottawa Avalanche at 7:07 - #17 Cait Driscoll from #8 Laura Albert |
Ottawa Avalanche at 6:53 - #17 Cait Driscoll from #8 Laura Albert and #18 Emma Thom |
Period 1 |
---|
Carleton U Ravens at 11:59 - #2 Alyssa Le Gard for Slashing |
Ottawa Avalanche at 4:38 - #17 Cait Driscoll for Illegal Substitution |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Dalia Di Michele | 0 | 0 | 0 | 0.00 |
2 | Alyssa Le Gard | 0 | 0 | 0 | 2.00 |
4 | Isabel Dancause | 0 | 0 | 0 | 0.00 |
5 | Reegen Lindie | 0 | 0 | 0 | 0.00 |
7 | Claire Zarull | 0 | 0 | 0 | 0.00 |
8 | Anna Steckly | 0 | 0 | 0 | 0.00 |
10 | Erika Poirier | 0 | 0 | 0 | 0.00 |
11 | Maddy Seguin | 0 | 0 | 0 | 0.00 |
12 | Victoria Ayoub | 0 | 0 | 0 | 0.00 |
14 | Michelle Altherr | 0 | 0 | 0 | 0.00 |
17 | Maya Velazquez | 0 | 0 | 0 | 0.00 |
18 | Melina Verreault | 0 | 0 | 0 | 0.00 |
19 | Julia Emery | 0 | 0 | 0 | 0.00 |
30 | Ella Ng | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dalia Di Michele | 17:00 | 4 | 0 | -4 | -Infinity |
30 | Ella Ng | 17:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
John David Berthelot |
Leah Morrell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cait Driscoll (AP) | 4 | 0 | 4 | 2.00 |
14 | Alannah Radburn | 2 | 1 | 3 | 0.00 |
8 | Laura Albert (AP) | 0 | 3 | 3 | 0.00 |
4 | Austin Schulz | 1 | 1 | 2 | 0.00 |
18 | Emma Thom | 1 | 1 | 2 | 0.00 |
64 | Melissa Black (AP) | 0 | 1 | 1 | 0.00 |
10 | Sara Steel | 0 | 0 | 0 | 0.00 |
16 | Andie Carson | 0 | 0 | 0 | 0.00 |
22 | Pascale Gascon | 0 | 0 | 0 | 0.00 |
25 | Marina Murphy | 0 | 0 | 0 | 0.00 |
36 | Giulia Brutesco | 0 | 0 | 0 | 0.00 |
37 | Sarah Cram | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Sarah Cram | 37:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Giulia Brutesco |
Danielle Lalonde, Official |