A - Carleton U Ravens
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Nepean Blue Ravens | Gloucester & Area Adult Ringette Association - A | 9 | 10 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Nepean Blue Ravens | Gloucester & Area Adult Ringette Association - A | 9 | 12 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | Carleton U Ravens | Gloucester & Area Adult Ringette Association - A | 8 | 20 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2022-2023 | Carleton U Ravens | Gloucester & Area Adult Ringette Association - A | 8 | 18 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
| 2022-2023 | Nepean Blue Ravens | Gloucester & Area Adult Ringette Association - A | 5 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Carleton U Ravens | Steckly, Anna | 20 | 0 | 3 | 3 | 0.15 | 0.00 | 0.15 | 0 | 0 | 0 | 10.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 2 | 0 |
| Interference | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |