Carleton U Ravens | 3 |
Nutri-Lawn Panthers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23241200 | Sun, Feb. 25, 2024 5:45 PM | Carleton Ice House Arena B | Carleton U Ravens | Nutri-Lawn Panthers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Carleton U Ravens | 1 | 2 | 0 | 0 | 3 |
Nutri-Lawn Panthers | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Carleton U Ravens | 0 | 0 | 0 | 0 | 0 |
Nutri-Lawn Panthers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carleton U Ravens | -- |
Nutri-Lawn Panthers | -- |
Period 1 |
---|
Nutri-Lawn Panthers at 13:51 - #19 Ally Alvarado from #7 Karly Hinds |
Nutri-Lawn Panthers at 11:16 - #17 Selena Panarella from #16 Tessa Berthelot |
Carleton U Ravens at 9:04 - #16 Caroline Twelves |
Nutri-Lawn Panthers at 4:38 - #12 Camille Desmarais from #19 Ally Alvarado and #8 Briann Chouinard |
Period 2 |
Nutri-Lawn Panthers at 15:04 - #17 Selena Panarella from #19 Ally Alvarado |
Carleton U Ravens at 12:19 (SH) - #2 Alyssa Le Gard from #10 Erika Poirier and #5 Reegen Lindie |
Nutri-Lawn Panthers at 11:10 - #16 Tessa Berthelot from #8 Briann Chouinard |
Carleton U Ravens at 8:23 - #14 Michelle Altherr from #4 Isabel Dancause |
Period 1 |
---|
No Penalties |
Period 2 |
Carleton U Ravens at 12:52 - #11 Maddy Seguin for Tripping |
Carleton U Ravens at 6:56 - #8 Anna Steckly for Slashing |
Nutri-Lawn Panthers at 6:56 - #10 Nicole Sheridan for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Alyssa Le Gard | 1 | 0 | 1 | 0.00 |
14 | Michelle Altherr | 1 | 0 | 1 | 0.00 |
16 | Caroline Twelves | 1 | 0 | 1 | 0.00 |
4 | Isabel Dancause | 0 | 1 | 1 | 0.00 |
5 | Reegen Lindie | 0 | 1 | 1 | 0.00 |
10 | Erika Poirier | 0 | 1 | 1 | 0.00 |
1 | Dalia Di Michele | 0 | 0 | 0 | 0.00 |
7 | Claire Zarull | 0 | 0 | 0 | 0.00 |
8 | Anna Steckly | 0 | 0 | 0 | 2.00 |
11 | Maddy Seguin | 0 | 0 | 0 | 2.00 |
12 | Victoria Ayoub | 0 | 0 | 0 | 0.00 |
15 | Sydney Dawson | 0 | 0 | 0 | 0.00 |
18 | Melina Verreault | 0 | 0 | 0 | 0.00 |
19 | Julia Emery | 0 | 0 | 0 | 0.00 |
30 | Ella Ng | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Ella Ng | 25:00 | 3 | 0 | -3 | -Infinity |
1 | Dalia Di Michele | 25:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ally Alvarado | 1 | 2 | 3 | 0.00 |
17 | Selena Panarella | 2 | 0 | 2 | 0.00 |
16 | Tessa Berthelot | 1 | 1 | 2 | 0.00 |
8 | Briann Chouinard | 0 | 2 | 2 | 0.00 |
12 | Camille Desmarais | 1 | 0 | 1 | 0.00 |
7 | Karly Hinds | 0 | 1 | 1 | 0.00 |
6 | Kyra Chouinard | 0 | 0 | 0 | 0.00 |
10 | Nicole Sheridan | 0 | 0 | 0 | 2.00 |
11 | Danielle Roy | 0 | 0 | 0 | 0.00 |
30 | Jessica Faria | 0 | 0 | 0 | 0.00 |
33 | Emily McMahon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jessica Faria | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Steve Welch |
Danielle Lalonde, Official |