Rink Rats | 3 |
Tux Express | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23241207 | Sun, Mar. 03, 2024 8:00 PM | Ray Friel Recreation Complex - Rink 2 | Rink Rats | Tux Express |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rink Rats | 2 | 1 | 0 | 0 | 3 |
Tux Express | 6 | 1 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rink Rats | 0 | 0 | 0 | 0 | 0 |
Tux Express | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rink Rats | -- |
Tux Express | -- |
Period 1 |
---|
Tux Express at 13:08 - #7 Amy Favereau from #77 Jessica Boisvert |
Tux Express at 11:42 - #15 Natasha Côté from #5 Mélanie Talbot and #7 Amy Favereau |
Tux Express at 9:53 - #15 Natasha Côté from #5 Mélanie Talbot |
Tux Express at 9:13 - #88 Genevieve Bisson from #5 Mélanie Talbot |
Rink Rats at 6:36 - #16 Leah Sirenko from #5 Jordyn Mackey |
Tux Express at 3:17 - #4 Perri Mazurkewich from #22 Elise Smith and #77 Jessica Boisvert |
Tux Express at 0:17 - #22 Elise Smith from #5 Mélanie Talbot |
Rink Rats at 0:05 - #22 Emma Thayer from #4 Morgan Johnson-Dugay |
Period 2 |
Rink Rats at 11:16 - #22 Emma Thayer from #5 Jordyn Mackey |
Tux Express at 10:28 - #15 Natasha Côté from #7 Amy Favereau and #10 Martine Houle |
Period 1 |
---|
Tux Express at 16:34 - #88 Genevieve Bisson for Boarding |
Tux Express at 13:58 - #8 Jenna Van koppen for Hooking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Emma Thayer | 2 | 0 | 2 | 0.00 |
5 | Jordyn Mackey (AP) | 0 | 2 | 2 | 0.00 |
16 | Leah Sirenko | 1 | 0 | 1 | 0.00 |
4 | Morgan Johnson-Dugay | 0 | 1 | 1 | 0.00 |
9 | Marnie Gontovnick (AP) | 0 | 0 | 0 | 0.00 |
10 | Riley Kam | 0 | 0 | 0 | 0.00 |
14 | Courney Kester (AP) | 0 | 0 | 0 | 0.00 |
18 | Chelsea Packman | 0 | 0 | 0 | 0.00 |
20 | Joelle Lepine | 0 | 0 | 0 | 0.00 |
26 | Madison Thicke | 0 | 0 | 0 | 0.00 |
31 | Melissa Lamble | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Melissa Lamble | 50:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Mélanie Talbot | 0 | 4 | 4 | 0.00 |
15 | Natasha Côté | 3 | 0 | 3 | 0.00 |
7 | Amy Favereau | 1 | 2 | 3 | 0.00 |
22 | Elise Smith | 1 | 1 | 2 | 0.00 |
77 | Jessica Boisvert | 0 | 2 | 2 | 0.00 |
4 | Perri Mazurkewich | 1 | 0 | 1 | 0.00 |
88 | Genevieve Bisson | 1 | 0 | 1 | 2.00 |
10 | Martine Houle (AP) | 0 | 1 | 1 | 0.00 |
1 | Katrine Gagnier | 0 | 0 | 0 | 0.00 |
8 | Jenna Van koppen | 0 | 0 | 0 | 2.00 |
24 | Jenna Ladd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Katrine Gagnier | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |