A - Rink Rats




#16 Leah Sirenko

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Rink Rats Gloucester & Area Adult Ringette Association - A 16 21 8 6 14 0.00 0.00 0.00 2 0 1 4.0
2024-2025 The Ice Gloucester & Area Adult Ringette Association - A 44 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Rink Rats Gloucester & Area Adult Ringette Association - A 16 19 12 13 25 0.00 0.00 0.00 0 1 1 0.0
2022-2023 Rink Rats Gloucester & Area Adult Ringette Association - A 16 19 14 10 24 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Rink Rats Sirenko, Leah 16 11 11 22 1.38 0.69 0.69 0 1 1 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/15/2023 @ West Ottawa 0 0 0 0 0 0 0 0
9/20/2023 vs Ottawa Avalanche 0 0 0 0 0 0 0 0
9/24/2023 vs Carleton U Ravens 1 1 2 0 0 0 0 0
10/1/2023 @ Gatineau Snacks 0 0 0 0 0 0 0 0
10/14/2023 @ Nepean Blue Ravens 0 0 0 0 0 0 0 0
10/21/2023 @ The Ice 1 0 1 0 0 0 0 0
10/29/2023 @ Houlegans 0 0 0 0 0 0 0 0
11/11/2023 vs Carleton U Ravens 0 2 2 0 0 0 0 0
11/26/2023 vs Tux Express 2 0 2 0 0 0 0 0
12/7/2023 @ Ottawa Blizzard 0 2 2 0 0 0 0 0
12/10/2023 vs Tux Express 1 1 2 0 0 0 0 0
1/14/2024 vs Gatineau Snacks 3 2 5 0 1 1 0 0
1/21/2024 vs Tux Express 1 0 1 0 0 0 0 0
1/27/2024 vs Nutri-Lawn Panthers 0 1 1 0 0 0 0 0
2/16/2024 @ West Ottawa 2 2 4 0 0 0 0 0
2/21/2024 vs Ottawa Blizzard 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2024 vs Tux Express 1 0 1 0 0 0 0 0
3/10/2024 @ Nutri-Lawn Panthers 0 1 1 0 0 0 0 0
3/24/2024 vs Ottawa Avalanche 0 1 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information