Houlegans | 4 |
Carleton U Ravens | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23241216 | Sun, Mar. 24, 2024 9:00 PM | Ray Friel Recreation Complex - Rink 2 | Houlegans | Carleton U Ravens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Houlegans | 1 | 3 | 0 | 0 | 4 |
| Carleton U Ravens | 0 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Houlegans | 0 | 0 | 0 | 0 | 0 |
| Carleton U Ravens | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Houlegans | -- |
| Carleton U Ravens | -- |
| Period 1 |
|---|
| Houlegans at 5:21 - #17 Melissa Daly from #6 Camylle Robichaud and #7 Valérie Bohémier |
| Period 2 |
| Houlegans at 12:35 - #11 Dominique Frechette from #6 Camylle Robichaud and #3 Kayla Phillipps |
| Houlegans at 8:34 - #11 Dominique Frechette from #3 Kayla Phillipps and #6 Camylle Robichaud |
| Houlegans at 7:42 - #7 Valérie Bohémier from #6 Camylle Robichaud and #3 Kayla Phillipps |
| Carleton U Ravens at 6:16 - #14 Michelle Altherr from #19 Julia Emery |
| Carleton U Ravens at 5:45 - #14 Michelle Altherr from #2 Alyssa Le Gard and #11 Maddy Seguin |
| Carleton U Ravens at 3:47 - #10 Erika Poirier from #19 Julia Emery and #2 Alyssa Le Gard |
| Period 1 |
|---|
| Houlegans at 14:43 - #7 Valérie Bohémier for Tripping |
| Houlegans at 6:24 - #3 Kayla Phillipps for Interference |
| Houlegans at 0:55 - #5 Cindy Roy for Body Contact |
| Period 2 |
| Carleton U Ravens at 14:26 - #11 Maddy Seguin for Delay of Game |
| Carleton U Ravens at 11:00 - #14 Michelle Altherr for Hooking |
| Carleton U Ravens at 8:53 - #19 Julia Emery for Slashing |
| Houlegans at 6:00 - #3 Kayla Phillipps for Tripping |
| Carleton U Ravens at 2:28 - #19 Julia Emery for Major - Boarding (fully served) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Camylle Robichaud | 0 | 4 | 4 | 0.00 |
| 3 | Kayla Phillipps | 0 | 3 | 3 | 4.00 |
| 11 | Dominique Frechette | 2 | 0 | 2 | 0.00 |
| 7 | Valérie Bohémier | 1 | 1 | 2 | 2.00 |
| 17 | Melissa Daly | 1 | 0 | 1 | 0.00 |
| 4 | Melissa Lavoie | 0 | 0 | 0 | 0.00 |
| 5 | Cindy Roy | 0 | 0 | 0 | 2.00 |
| 9 | Eve Lalonde | 0 | 0 | 0 | 0.00 |
| 10 | Carrie Hartley | 0 | 0 | 0 | 0.00 |
| 22 | Christine Binne | 0 | 0 | 0 | 0.00 |
| 30 | Nancy Villeneuve | 0 | 0 | 0 | 0.00 |
| 66 | Marleen Hundemer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Nancy Villeneuve | 29:40 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Michelle Altherr | 2 | 0 | 2 | 2.00 |
| 2 | Alyssa Le Gard | 0 | 2 | 2 | 0.00 |
| 19 | Julia Emery | 0 | 2 | 2 | 6.00 |
| 10 | Erika Poirier | 1 | 0 | 1 | 0.00 |
| 11 | Maddy Seguin | 0 | 1 | 1 | 2.00 |
| 1 | Dalia Di Michele | 0 | 0 | 0 | 0.00 |
| 4 | Isabel Dancause | 0 | 0 | 0 | 0.00 |
| 7 | Claire Zarull | 0 | 0 | 0 | 0.00 |
| 8 | Anna Steckly | 0 | 0 | 0 | 0.00 |
| 12 | Victoria Ayoub | 0 | 0 | 0 | 0.00 |
| 15 | Sydney Dawson | 0 | 0 | 0 | 0.00 |
| 18 | Melina Verreault | 0 | 0 | 0 | 0.00 |
| 23 | Rachel Dawson | 0 | 0 | 0 | 0.00 |
| 30 | Ella Ng | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ella Ng | 17:00 | 1 | 0 | -1 | -Infinity |
| 1 | Dalia Di Michele | 12:40 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Eve Berthelot |
| John David Berthelot |
| Mike Lester |
| No Officials Entered |