Ottawa Venom | 7 |
Houlegans | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25261010 | Sun, Sep. 21, 2025 8:00 PM | Ray Friel Centre - Pad 2 | Ottawa Venom | Houlegans |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Venom | 3 | 4 | 0 | 0 | 7 |
| Houlegans | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Venom | 0 | 0 | 0 | 0 | 0 |
| Houlegans | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Venom | -- |
| Houlegans | -- |
| Period 1 |
|---|
| Ottawa Venom at 5:42 - #22 Jacquelyn Duff for Tripping |
| Houlegans at 3:04 - #17 Melissa Daly for Body Contact |
| Ottawa Venom at 3:04 - #13 Hannah Hubert for Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jessica Glass | 4 | 1 | 5 | 0.00 |
| 22 | Jacquelyn Duff | 1 | 3 | 4 | 2.00 |
| 13 | Hannah Hubert | 0 | 3 | 3 | 2.00 |
| 88 | Marie-Anne Lebel | 0 | 2 | 2 | 0.00 |
| 2 | Jessica van Koppen | 1 | 0 | 1 | 0.00 |
| 19 | Elizabeth Plamondon | 1 | 0 | 1 | 0.00 |
| 14 | Jordyn Young | 0 | 1 | 1 | 0.00 |
| 4 | Haylie Balderson | 0 | 0 | 0 | 0.00 |
| 8 | Caitlin Fioravanti | 0 | 0 | 0 | 0.00 |
| 9 | Malorey Lambert | 0 | 0 | 0 | 0.00 |
| 10 | Rachel Steel | 0 | 0 | 0 | 0.00 |
| 16 | Annika van Vliet | 0 | 0 | 0 | 0.00 |
| 25 | Ashley Hubert | 0 | 0 | 0 | 0.00 |
| 31 | Abbi Beck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Christine Binne | 6 | 0 | 6 | 0.00 |
| 17 | Melissa Daly | 0 | 3 | 3 | 2.00 |
| 15 | Jennifer Hartley | 2 | 0 | 2 | 0.00 |
| 4 | Melissa Lavoie | 0 | 2 | 2 | 0.00 |
| 5 | Cindy Roy | 0 | 2 | 2 | 0.00 |
| 8 | Heidi (IA) Wippel | 0 | 2 | 2 | 0.00 |
| 3 | Kayla Phillipps | 0 | 1 | 1 | 0.00 |
| 9 | Eve Lalonde | 0 | 0 | 0 | 0.00 |
| 10 | Sarah Waddell-Gray | 0 | 0 | 0 | 0.00 |
| 14 | Morgan Johnson-Dugay | 0 | 0 | 0 | 0.00 |
| 30 | Nancy Villeneuve | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |