A - Houlegans




#4 Melissa Lavoie

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Houlegans Gloucester & Area Adult Ringette Association - A 4 20 0 7 7 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Houlegans Gloucester & Area Adult Ringette Association - A 4 20 0 7 7 0.00 0.00 0.00 0 0 0 8.0
2023-2024 Houlegans Gloucester & Area Adult Ringette Association - A 4 15 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Houlegans Gloucester & Area Adult Ringette Association - A 4 18 0 4 4 0.00 0.00 0.00 0 0 0 8.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Houlegans Lavoie, Melissa 20 0 7 7 0.35 0.00 0.35 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/7/2025 @ Tux Express 0 0 0 0 0 0 0 0
9/21/2025 @ Ottawa Venom 0 2 2 0 0 0 0 0
9/28/2025 vs The Ice 0 0 0 0 0 0 0 0
10/2/2025 @ West Ottawa 0 1 1 0 0 0 0 0
10/5/2025 vs Nutri-lawn Panthers 0 0 0 0 0 0 2 0
11/6/2025 @ Ottawa Blizzard 0 0 0 0 0 0 0 0
11/22/2025 @ Ottawa Venom 0 0 0 0 0 0 0 0
11/27/2025 @ West Ottawa 0 0 0 0 0 0 0 0
12/6/2025 vs The Ice 0 0 0 0 0 0 0 0
12/13/2025 vs Carleton Ravens Ringette 0 0 0 0 0 0 0 0
1/7/2026 vs The Ice 0 0 0 0 0 0 0 0
1/11/2026 vs Ottawa Venom 0 0 0 0 0 0 0 0
1/18/2026 @ Ottawa Avalanche 0 0 0 0 0 0 0 0
1/25/2026 @ Tux Express 0 0 0 0 0 0 0 0
2/8/2026 @ Adrenaline 0 0 0 0 0 0 0 0
2/22/2026 vs Tux Express 0 2 2 0 0 0 0 0
2/28/2026 @ Nutri-lawn Panthers 0 0 0 0 0 0 0 0
3/1/2026 vs Nepean Blue Ravens 0 0 0 0 0 0 0 0
3/8/2026 vs Ottawa Venom 0 1 1 0 0 0 0 0
3/28/2026 vs Ottawa Venom 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Tripping 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information