Ottawa Avalanche | 3 |
Houlegans | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
643032 | Sun, Nov. 13, 2022 8:00 PM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | Ottawa Avalanche | Houlegans |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Avalanche | 2 | 1 | 0 | 0 | 3 |
Houlegans | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Avalanche | 0 | 0 | 0 | 0 | 0 |
Houlegans | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Avalanche | -- |
Houlegans | -- |
Period 1 |
---|
Houlegans at 14:00 - #17 Melissa Daly |
Ottawa Avalanche at 11:15 - #6 Rachel Champagne from #14 Alannah Radburn and #88 Austin Schulz |
Houlegans at 8:00 - #22 Christine Binne from #17 Melissa Daly |
Ottawa Avalanche at 2:02 - #88 Austin Schulz from #16 Katy Trudel and #18 Emma Thom |
Period 2 |
Ottawa Avalanche at 14:10 - #14 Alannah Radburn from #17 Christianna Alexiou and #16 Katy Trudel |
Houlegans at 9:00 - #22 Christine Binne from #17 Melissa Daly and #6 Camylle Robichaud |
Period 1 |
---|
Houlegans at 13:25 - #14 Rachel Colley for Slashing |
Houlegans at 10:00 - #22 Christine Binne for Hooking |
Ottawa Avalanche at 8:37 - #11 Lindsay Jackson for Body Contact |
Houlegans at 4:00 - #17 Melissa Daly for Body Contact |
Period 2 |
Houlegans at 13:28 - #9 Eve Lalonde for Interference |
Ottawa Avalanche at 13:04 - #4 Andie Carson for Body Contact |
Houlegans at 12:08 - #22 Christine Binne for Tripping |
Ottawa Avalanche at 7:15 - #16 Katy Trudel for High Sticking |
Houlegans at 5:45 - #5 Cindy Roy for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Alannah Radburn | 1 | 1 | 2 | 0.00 |
88 | Austin Schulz | 1 | 1 | 2 | 0.00 |
16 | Katy Trudel | 0 | 2 | 2 | 2.00 |
6 | Rachel Champagne | 1 | 0 | 1 | 0.00 |
17 | Christianna Alexiou | 0 | 1 | 1 | 0.00 |
18 | Emma Thom | 0 | 1 | 1 | 0.00 |
1 | Jenny Cram | 0 | 0 | 0 | 0.00 |
4 | Andie Carson | 0 | 0 | 0 | 2.00 |
11 | Lindsay Jackson | 0 | 0 | 0 | 2.00 |
13 | Meghan Lamoureux | 0 | 0 | 0 | 0.00 |
22 | Pascale Gascon | 0 | 0 | 0 | 0.00 |
36 | Giulia Brutesco | 0 | 0 | 0 | 0.00 |
37 | Sarah Cram | 0 | 0 | 0 | 0.00 |
64 | Allison Wilcox | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allison Wilcox |
Giulia Brutesco |
Rob Cram |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Melissa Daly | 1 | 2 | 3 | 2.00 |
22 | Christine Binne | 2 | 0 | 2 | 4.00 |
6 | Camylle Robichaud | 0 | 1 | 1 | 0.00 |
3 | Kayla Phillipps | 0 | 0 | 0 | 0.00 |
4 | Melissa Lavoie | 0 | 0 | 0 | 0.00 |
5 | Cindy Roy | 0 | 0 | 0 | 2.00 |
9 | Eve Lalonde | 0 | 0 | 0 | 2.00 |
11 | Dominique Frechette | 0 | 0 | 0 | 0.00 |
12 | Jenna McBride | 0 | 0 | 0 | 0.00 |
14 | Rachel Colley | 0 | 0 | 0 | 2.00 |
30 | Nancy Villeneuve | 0 | 0 | 0 | 0.00 |
66 | Marleen Hundemer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dominique Frechette |
Melissa Daly |
No Officials Entered |