A - Ottawa Avalanche




#88 Austin Schulz

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Ottawa Avalanche Gloucester & Area Adult Ringette Association - A 4 8 11 5 16 0.00 0.00 0.00 1 1 2 0.0
2023-2024 Ottawa Avalanche Gloucester & Area Adult Ringette Association - A 88 14 10 8 18 0.00 0.00 0.00 1 1 0 2.0
2023-2024 Ottawa Avalanche Gloucester & Area Adult Ringette Association - A 4 4 4 3 7 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Ottawa Avalanche Gloucester & Area Adult Ringette Association - A 88 19 16 14 30 0.00 0.00 0.00 1 0 1 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 Ottawa Avalanche Schulz, Austin 14 10 10 20 1.43 0.71 0.71 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/10/2022 vs Rink Rats 1 1 2 0 0 0 0 0
9/25/2022 @ Houlegans 1 1 2 0 0 0 0 0
10/2/2022 vs Tux Express 0 1 1 0 0 0 0 0
10/16/2022 @ Nutri-lawn Panthers 1 0 1 0 0 0 0 0
10/29/2022 @ Nepean Blue Ravens 2 1 3 0 0 0 0 0
11/2/2022 vs Gatineau Snacks 2 2 4 0 0 0 0 0
11/9/2022 @ The Ice 0 1 1 0 0 0 0 0
11/13/2022 vs Houlegans 1 1 2 0 0 0 0 0
11/25/2022 @ West Ottawa A 0 0 0 0 0 0 0 0
1/15/2023 vs The Ice 0 1 1 0 0 0 0 0
1/22/2023 @ Tux Express 0 1 1 0 0 0 0 0
1/29/2023 vs West Ottawa A 1 0 1 0 0 0 0 0
2/2/2023 @ Ottawa Blizzard 0 0 0 0 0 0 0 0
2/12/2023 vs Nutri-lawn Panthers 1 0 1 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/15/2023 vs Carleton U Ravens 2 2 4 0 0 0 0 0
2/22/2023 vs Nepean Blue Ravens 2 1 3 1 0 1 0 0
3/10/2023 @ West Ottawa A 1 0 1 0 0 0 0 0
3/12/2023 @ Nutri-lawn Panthers 0 1 1 0 0 0 0 0
3/26/2023 vs Rink Rats 1 0 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information