Ottawa Avalanche | 5 |
Nepean Blue Ravens | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 644007 | Wed, Feb. 22, 2023 10:00 PM | Richcraft Sensplex (Potvin) | Ottawa Avalanche | Nepean Blue Ravens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Avalanche | 2 | 3 | 0 | 0 | 5 |
| Nepean Blue Ravens | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Avalanche | 0 | 0 | 0 | 0 | 0 |
| Nepean Blue Ravens | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Avalanche | -- |
| Nepean Blue Ravens | -- |
| Period 1 |
|---|
| Ottawa Avalanche at 12:08 (PP) - #88 Austin Schulz from #22 Pascale Gascon |
| Nepean Blue Ravens at 11:11 - #5 Elisabeth O’Sullivan from #12 Lisa Kiviaho and #10 Jackie Roy |
| Ottawa Avalanche at 2:32 - #7 Jordyn Mackey from #14 Alannah Radburn and #16 Katy Trudel |
| Period 2 |
| Ottawa Avalanche at 15:55 - #18 Emma Thom from #7 Jordyn Mackey |
| Ottawa Avalanche at 13:19 - #88 Austin Schulz from #22 Pascale Gascon and #11 Lindsay Jackson |
| Nepean Blue Ravens at 10:07 - #5 Elisabeth O’Sullivan from #10 Jackie Roy and #12 Lisa Kiviaho |
| Ottawa Avalanche at 7:12 - #22 Pascale Gascon from #18 Emma Thom and #88 Austin Schulz |
| Nepean Blue Ravens at 1:06 - #19 Veronica Langdon from #4 Sydney Paquin and #7 Megan Kozak |
| Period 1 |
|---|
| Nepean Blue Ravens at 13:50 - #11 Megan Genereaux for Tripping |
| Period 2 |
| Ottawa Avalanche at 0:33 - #16 Katy Trudel for Tripping |
| Ottawa Avalanche at 0:33 - #16 Katy Trudel for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Austin Schulz | 2 | 1 | 3 | 0.00 |
| 22 | Pascale Gascon | 1 | 2 | 3 | 0.00 |
| 7 | Jordyn Mackey (AP) | 1 | 1 | 2 | 0.00 |
| 18 | Emma Thom | 1 | 1 | 2 | 0.00 |
| 11 | Lindsay Jackson | 0 | 1 | 1 | 0.00 |
| 14 | Alannah Radburn | 0 | 1 | 1 | 0.00 |
| 16 | Katy Trudel | 0 | 1 | 1 | 4.00 |
| 1 | Jenny Cram | 0 | 0 | 0 | 0.00 |
| 6 | Rachel Champagne | 0 | 0 | 0 | 0.00 |
| 36 | Giulia Brutesco | 0 | 0 | 0 | 0.00 |
| 64 | Allison Wilcox | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Wilcox |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Elisabeth O’Sullivan | 2 | 0 | 2 | 0.00 |
| 10 | Jackie Roy | 0 | 2 | 2 | 0.00 |
| 12 | Lisa Kiviaho | 0 | 2 | 2 | 0.00 |
| 19 | Veronica Langdon | 1 | 0 | 1 | 0.00 |
| 4 | Sydney Paquin | 0 | 1 | 1 | 0.00 |
| 7 | Megan Kozak | 0 | 1 | 1 | 0.00 |
| 8 | Madison Broadhurst | 0 | 0 | 0 | 0.00 |
| 11 | Megan Genereaux | 0 | 0 | 0 | 2.00 |
| 16 | Gabby O’Sullivan | 0 | 0 | 0 | 0.00 |
| 17 | Danielle Broadhurst | 0 | 0 | 0 | 0.00 |
| 30 | Emma Harvie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Paul O'Sullivan |
| No Officials Entered |