Nutri-Lawn Panthers | 6 |
Carleton U Ravens | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23241005 | Sun, Sep. 17, 2023 6:00 PM | Ray Friel Recreation Complex - Ron Racette Arena | Nutri-Lawn Panthers | Carleton U Ravens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nutri-Lawn Panthers | 3 | 3 | 0 | 0 | 6 |
| Carleton U Ravens | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nutri-Lawn Panthers | 0 | 0 | 0 | 0 | 0 |
| Carleton U Ravens | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nutri-Lawn Panthers | -- |
| Carleton U Ravens | -- |
| Period 1 |
|---|
| Nutri-Lawn Panthers at 15:40 - #19 Ally Alvarado from #17 Selena Panarella and #10 Nicole Sheridan |
| Nutri-Lawn Panthers at 14:49 - #17 Selena Panarella from #19 Ally Alvarado |
| Nutri-Lawn Panthers at 2:40 - #4 Meaghan Altherr from #10 Nicole Sheridan and #18 Eve Berthelot |
| Period 2 |
| Nutri-Lawn Panthers at 16:49 - #6 Kyra Chouinard from #19 Ally Alvarado and #10 Nicole Sheridan |
| Nutri-Lawn Panthers at 13:43 (PP) - #17 Selena Panarella from #5 Kenzie Fowler and #10 Nicole Sheridan |
| Nutri-Lawn Panthers at 2:17 - #10 Nicole Sheridan from #19 Ally Alvarado and #5 Kenzie Fowler |
| Period 1 |
|---|
| Carleton U Ravens at 13:57 - #11 Maddy Seguin for Tripping |
| Period 2 |
| Carleton U Ravens at 11:57 - Bench Penalty for Tripping |
| Carleton U Ravens at 2:37 - #2 Alyssa Le Gard for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nicole Sheridan | 1 | 4 | 5 | 0.00 |
| 19 | Ally Alvarado | 1 | 3 | 4 | 0.00 |
| 17 | Selena Panarella | 2 | 1 | 3 | 0.00 |
| 5 | Kenzie Fowler | 0 | 2 | 2 | 0.00 |
| 4 | Meaghan Altherr | 1 | 0 | 1 | 0.00 |
| 6 | Kyra Chouinard | 1 | 0 | 1 | 0.00 |
| 18 | Eve Berthelot | 0 | 1 | 1 | 0.00 |
| 7 | Karly Hinds | 0 | 0 | 0 | 0.00 |
| 8 | Briann Chouinard | 0 | 0 | 0 | 0.00 |
| 12 | Camille Desmarais | 0 | 0 | 0 | 0.00 |
| 16 | Tessa Berthelot | 0 | 0 | 0 | 0.00 |
| 30 | Jessica Faria | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jessica Faria | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jody MacInnis |
| Mike Lester |
| Steve Welch |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dalia Di Michele | 0 | 0 | 0 | 0.00 |
| 2 | Alyssa Le Gard | 0 | 0 | 0 | 2.00 |
| 4 | Isabel Dancause | 0 | 0 | 0 | 0.00 |
| 8 | Anna Steckly | 0 | 0 | 0 | 0.00 |
| 11 | Maddy Seguin | 0 | 0 | 0 | 2.00 |
| 12 | Victoria Ayoub | 0 | 0 | 0 | 0.00 |
| 14 | Michelle Altherr | 0 | 0 | 0 | 0.00 |
| 15 | Sydney Dawson | 0 | 0 | 0 | 0.00 |
| 17 | Maya Velazquez | 0 | 0 | 0 | 0.00 |
| 18 | Melina Verreault | 0 | 0 | 0 | 0.00 |
| 19 | Julia Emery | 0 | 0 | 0 | 0.00 |
| 23 | Rachel Dawson | 0 | 0 | 0 | 0.00 |
| 30 | Ella Ng | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dalia Di Michele | 25:00 | 3 | 0 | -3 | -Infinity |
| 30 | Ella Ng | 25:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| John David Berthelot |
| Leah Morrell |
| No Officials Entered |