Nepean Blue Ravens | 4 |
Rink Rats | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23241020 | Sat, Oct. 14, 2023 9:30 PM | Walter Baker Sports Centre - Pad B | Nepean Blue Ravens | Rink Rats |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Blue Ravens | 4 | 0 | 0 | 0 | 4 |
| Rink Rats | 6 | 1 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Blue Ravens | 0 | 0 | 0 | 0 | 0 |
| Rink Rats | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Blue Ravens | -- |
| Rink Rats | -- |
| Period 1 |
|---|
| Rink Rats at 16:30 - #9 Samantha Flavell |
| Rink Rats at 14:12 - #6 Nicole Allen from #10 Riley Kam and #44 Emma McLarens |
| Nepean Blue Ravens at 13:21 - #2 Valerie Lavoie from #6 Cameron McDonell |
| Nepean Blue Ravens at 12:11 - #11 Megan Genereaux from #17 Liliya Sellathurai |
| Rink Rats at 11:45 - #9 Samantha Flavell from #6 Nicole Allen and # Madison Thicke |
| Rink Rats at 11:04 - #24 Rachel Grant from #44 Emma McLarens |
| Rink Rats at 9:16 - #6 Nicole Allen from #10 Riley Kam |
| Nepean Blue Ravens at 9:00 - #4 Sydney Paquin from #12 Lisa Kiviaho |
| Nepean Blue Ravens at 4:00 - #17 Liliya Sellathurai from #6 Cameron McDonell |
| Rink Rats at 1:32 - #9 Samantha Flavell from #6 Nicole Allen |
| Period 2 |
| Rink Rats at 14:12 - #6 Nicole Allen from #9 Samantha Flavell and #4 Morgan Johnson-Dugay |
| Period 1 |
|---|
| Rink Rats at 12:48 - Madison Thicke for Tripping |
| Rink Rats at 5:34 - #20 Joelle Lepine for Tripping |
| Period 2 |
| Nepean Blue Ravens at 3:42 - #17 Liliya Sellathurai for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Liliya Sellathurai | 1 | 1 | 2 | 2.00 |
| 6 | Cameron McDonell | 0 | 2 | 2 | 0.00 |
| 2 | Valerie Lavoie | 1 | 0 | 1 | 0.00 |
| 4 | Sydney Paquin | 1 | 0 | 1 | 0.00 |
| 11 | Megan Genereaux | 1 | 0 | 1 | 0.00 |
| 12 | Lisa Kiviaho | 0 | 1 | 1 | 0.00 |
| 7 | Amanda Macri | 0 | 0 | 0 | 0.00 |
| 8 | Madison Broadhurst | 0 | 0 | 0 | 0.00 |
| 16 | Gabby O’Sullivan | 0 | 0 | 0 | 0.00 |
| 18 | Mikayla McAteer | 0 | 0 | 0 | 0.00 |
| 19 | Veronica Langdon | 0 | 0 | 0 | 0.00 |
| 30 | Emma Harvie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Emma Harvie | 50:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Nancy Paquin |
| Tony Genereaux |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nicole Allen | 3 | 2 | 5 | 0.00 |
| 9 | Samantha Flavell | 3 | 1 | 4 | 0.00 |
| 10 | Riley Kam | 0 | 2 | 2 | 0.00 |
| 44 | Emma McLarens | 0 | 2 | 2 | 0.00 |
| 24 | Rachel Grant | 1 | 0 | 1 | 0.00 |
| 4 | Morgan Johnson-Dugay | 0 | 1 | 1 | 0.00 |
| 26 | Madison Thicke | 0 | 1 | 1 | 2.00 |
| 5 | Madison Holmes Lauzon (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Leah Sirenko | 0 | 0 | 0 | 0.00 |
| 20 | Joelle Lepine (AP) | 0 | 0 | 0 | 2.00 |
| 31 | Alyssa Abbey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Alyssa Abbey | 50:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Jessica lalonde |
| Jo Anne Simmerson, Ref |