Carleton U Ravens | 2 |
Tux Express | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23241042 | Sun, Nov. 19, 2023 5:45 PM | Carleton Ice House Arena B | Carleton U Ravens | Tux Express |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Carleton U Ravens | 1 | 1 | 0 | 0 | 2 |
Tux Express | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Carleton U Ravens | 0 | 0 | 0 | 0 | 0 |
Tux Express | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carleton U Ravens | -- |
Tux Express | -- |
Period 1 |
---|
Tux Express at 15:32 - #19 Anne Alexander from #7 Amy Favereau and #15 Natasha Côté |
Tux Express at 13:34 - #15 Natasha Côté from #7 Amy Favereau and #19 Anne Alexander |
Tux Express at 2:28 - #88 Genevieve Bisson from #24 Jenna Ladd |
Carleton U Ravens at 0:56 - #16 Caroline Twelves |
Period 2 |
Tux Express at 11:30 - #19 Anne Alexander from #88 Genevieve Bisson |
Tux Express at 10:20 - #15 Natasha Côté from #88 Genevieve Bisson and #22 Elise Smith |
Tux Express at 10:04 - #88 Genevieve Bisson from #4 Perri Mazurkewich and #22 Elise Smith |
Tux Express at 9:15 - #6 Paige Grandbois from #15 Natasha Côté and #7 Amy Favereau |
Carleton U Ravens at 8:20 - #11 Maddy Seguin from #10 Erika Poirier |
Period 1 |
---|
Tux Express at 11:48 - #77 Jessica Boisvert for Body Contact |
Tux Express at 5:56 - #4 Perri Mazurkewich for Slashing |
Tux Express at 5:26 - #6 Paige Grandbois for Tripping |
Period 2 |
Tux Express at 14:34 - #24 Jenna Ladd for Holding |
Tux Express at 6:20 - #77 Jessica Boisvert for Slashing |
Tux Express at 4:53 - #4 Perri Mazurkewich for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Maddy Seguin | 1 | 0 | 1 | 0.00 |
16 | Caroline Twelves | 1 | 0 | 1 | 0.00 |
10 | Erika Poirier | 0 | 1 | 1 | 0.00 |
1 | Dalia Di Michele | 0 | 0 | 0 | 0.00 |
2 | Alyssa Le Gard | 0 | 0 | 0 | 0.00 |
4 | Isabel Dancause | 0 | 0 | 0 | 0.00 |
5 | Reegen Lindie | 0 | 0 | 0 | 0.00 |
7 | Claire Zarull | 0 | 0 | 0 | 0.00 |
8 | Anna Steckly | 0 | 0 | 0 | 0.00 |
12 | Victoria Ayoub | 0 | 0 | 0 | 0.00 |
14 | Michelle Altherr | 0 | 0 | 0 | 0.00 |
15 | Sydney Dawson | 0 | 0 | 0 | 0.00 |
18 | Melina Verreault | 0 | 0 | 0 | 0.00 |
19 | Julia Emery | 0 | 0 | 0 | 0.00 |
30 | Ella Ng | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dalia Di Michele | 17:00 | 3 | 0 | -3 | -Infinity |
30 | Ella Ng | 17:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Eve Berthelot |
John David Berthelot |
Leah Morrell |
Mike Lester |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Natasha Côté | 2 | 2 | 4 | 0.00 |
88 | Genevieve Bisson | 2 | 2 | 4 | 0.00 |
19 | Anne Alexander | 2 | 1 | 3 | 0.00 |
7 | Amy Favereau | 0 | 3 | 3 | 0.00 |
22 | Elise Smith | 0 | 2 | 2 | 0.00 |
6 | Paige Grandbois | 1 | 0 | 1 | 2.00 |
4 | Perri Mazurkewich | 0 | 1 | 1 | 4.00 |
24 | Jenna Ladd | 0 | 1 | 1 | 2.00 |
5 | Mélanie Talbot | 0 | 0 | 0 | 0.00 |
18 | Heather Bangma | 0 | 0 | 0 | 0.00 |
29 | Julie Anne Rheaume | 0 | 0 | 0 | 0.00 |
29 | Katrine Gagnier | 0 | 0 | 0 | 0.00 |
77 | Jessica Boisvert | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Julie Anne Rheaume | 17:00 | 0 | 0 | 0 | 0.0 |
29 | Katrine Gagnier | 17:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |