Carleton U Ravens | 4 |
Houlegans | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23241050 | Sun, Dec. 03, 2023 5:45 PM | Carleton Ice House Arena B | Carleton U Ravens | Houlegans |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Carleton U Ravens | 1 | 3 | 0 | 0 | 4 |
Houlegans | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Carleton U Ravens | 0 | 0 | 0 | 0 | 0 |
Houlegans | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carleton U Ravens | -- |
Houlegans | -- |
Period 1 |
---|
Carleton U Ravens at 16:29 - #19 Julia Emery from #10 Erika Poirier |
Houlegans at 14:47 - #22 Christine Binne from #11 Dominique Frechette |
Houlegans at 10:12 (PP) - #11 Dominique Frechette from #6 Camylle Robichaud |
Houlegans at 9:22 - #11 Dominique Frechette from #6 Camylle Robichaud and #22 Christine Binne |
Houlegans at 7:39 - #22 Christine Binne from #5 Cindy Roy |
Period 2 |
Carleton U Ravens at 14:04 - #15 Sydney Dawson from #10 Erika Poirier and #11 Maddy Seguin |
Carleton U Ravens at 13:12 - #15 Sydney Dawson from #10 Erika Poirier and #11 Maddy Seguin |
Houlegans at 6:29 - #66 Marleen Hundemer from #3 Kayla Phillipps |
Houlegans at 5:19 - #22 Christine Binne from #6 Camylle Robichaud and #11 Dominique Frechette |
Carleton U Ravens at 3:51 - #11 Maddy Seguin from #14 Michelle Altherr and #10 Erika Poirier |
Period 1 |
---|
Carleton U Ravens at 10:23 - #5 Reegen Lindie for Tripping |
Houlegans at 8:41 - #17 Melissa Daly for Tripping |
Carleton U Ravens at 1:46 - #19 Julia Emery for Tripping |
Period 2 |
Carleton U Ravens at 11:05 - #10 Erika Poirier for Slashing |
Houlegans at 0:00 - #17 Melissa Daly for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Erika Poirier | 0 | 4 | 4 | 2.00 |
11 | Maddy Seguin | 1 | 2 | 3 | 0.00 |
15 | Sydney Dawson | 2 | 0 | 2 | 0.00 |
19 | Julia Emery | 1 | 0 | 1 | 2.00 |
14 | Michelle Altherr | 0 | 1 | 1 | 0.00 |
1 | Dalia Di Michele | 0 | 0 | 0 | 0.00 |
2 | Alyssa Le Gard | 0 | 0 | 0 | 0.00 |
4 | Isabel Dancause | 0 | 0 | 0 | 0.00 |
5 | Reegen Lindie | 0 | 0 | 0 | 2.00 |
7 | Claire Zarull | 0 | 0 | 0 | 0.00 |
8 | Anna Steckly | 0 | 0 | 0 | 0.00 |
12 | Victoria Ayoub | 0 | 0 | 0 | 0.00 |
16 | Caroline Twelves | 0 | 0 | 0 | 0.00 |
18 | Melina Verreault | 0 | 0 | 0 | 0.00 |
30 | Ella Ng | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dalia Di Michele | 17:00 | 4 | 4 | 0 | 0.0 |
30 | Ella Ng | 17:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Eve Berthelot |
John David Berthelot |
Leah Morrell |
Mike Lester |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Christine Binne | 3 | 1 | 4 | 0.00 |
11 | Dominique Frechette | 2 | 2 | 4 | 0.00 |
6 | Camylle Robichaud | 0 | 3 | 3 | 0.00 |
66 | Marleen Hundemer | 1 | 0 | 1 | 0.00 |
3 | Kayla Phillipps | 0 | 1 | 1 | 0.00 |
5 | Cindy Roy | 0 | 1 | 1 | 0.00 |
4 | Melissa Lavoie | 0 | 0 | 0 | 0.00 |
9 | Eve Lalonde | 0 | 0 | 0 | 0.00 |
12 | Jenna McBride | 0 | 0 | 0 | 0.00 |
17 | Melissa Daly | 0 | 0 | 0 | 4.00 |
30 | Nancy Villeneuve | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Nancy Villeneuve | 34:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |