West Ottawa B | 3 |
Les Girls | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25263083 | Thu, Dec. 18, 2025 9:15 PM | CARDELREC Recreation Complex B | West Ottawa B | Les Girls |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa B | 0 | 3 | 0 | 0 | 3 |
| Les Girls | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa B | 0 | 0 | 0 | 0 | 0 |
| Les Girls | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa B | -- |
| Les Girls | -- |
| Period 1 |
|---|
| Les Girls at 8:45 (PP) - #15 Priscilla Marsh |
| Period 2 |
| West Ottawa B at 14:00 - #8 Karleigh Kucharik from #22 Hana Kennedy |
| West Ottawa B at 10:55 - #22 Hana Kennedy from #8 Karleigh Kucharik |
| Les Girls at 9:45 (PP) - #7 Annie Gauthier from #22 Bonnie Fioravanti and #15 Priscilla Marsh |
| Les Girls at 7:11 - #19 Marie Bedard from #9 Kelly Walsh |
| West Ottawa B at 6:57 - #9 Cindy Glazer-Babin from #3 Chelsea Graham and #15 Cassandra Johnson |
| Period 1 |
|---|
| West Ottawa B at 10:05 - #16 Julia Gorham Cole for Interference |
| Les Girls at 5:30 - #5 Danette Vaive for Tripping |
| Period 2 |
| Les Girls at 13:52 - #8 Judy Marsh for Body Contact |
| West Ottawa B at 11:24 - #2 Christine Burnett for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Karleigh Kucharik | 1 | 1 | 2 | 0.00 |
| 22 | Hana Kennedy | 1 | 1 | 2 | 0.00 |
| 9 | Cindy Glazer-Babin | 1 | 0 | 1 | 0.00 |
| 3 | Chelsea Graham | 0 | 1 | 1 | 0.00 |
| 15 | Cassandra Johnson | 0 | 1 | 1 | 0.00 |
| Maude Rivet (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Christine Burnett | 0 | 0 | 0 | 2.00 |
| 4 | Kayla Cribb | 0 | 0 | 0 | 0.00 |
| 5 | Emma Murphy | 0 | 0 | 0 | 0.00 |
| 6 | Meagan Cheam | 0 | 0 | 0 | 0.00 |
| 12 | Christine Huneault | 0 | 0 | 0 | 0.00 |
| 14 | Marie-Eve Huneault | 0 | 0 | 0 | 0.00 |
| 16 | Julia Gorham Cole | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Priscilla Marsh | 1 | 1 | 2 | 0.00 |
| 7 | Annie Gauthier | 1 | 0 | 1 | 0.00 |
| 19 | Marie Bedard | 1 | 0 | 1 | 0.00 |
| 9 | Kelly Walsh | 0 | 1 | 1 | 0.00 |
| 3 | Bev Young | 0 | 0 | 0 | 0.00 |
| 4 | K Jillian Robertson | 0 | 0 | 0 | 0.00 |
| 5 | Danette Vaive | 0 | 0 | 0 | 2.00 |
| 8 | Judy Marsh | 0 | 0 | 0 | 2.00 |
| 13 | Kelly Searle | 0 | 0 | 0 | 0.00 |
| 14 | Shauna Preston | 0 | 0 | 0 | 0.00 |
| 33 | Katie Naylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bonnie Fioravanti |
| Danette - Manager V |
| Marie- Manager B |
| Priscilla-Safety Officer M |
| No Officials Entered |