B - West Ottawa B
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | West Ottawa B | Gloucester & Area Adult Ringette Association - B | 9 | 7 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2025-2026 | Ottawa Storm | Gloucester & Area Adult Ringette Association - BB | 9 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | West Ottawa B | Gloucester & Area Adult Ringette Association - B | 9 | 21 | 14 | 9 | 23 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
| 2023-2024 | West Ottawa B | Gloucester & Area Adult Ringette Association - B | 9 | 14 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2023-2024 | Vortex B1 | Gloucester & Area Adult Ringette Association - B | 17 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Firestorm | Gloucester & Area Adult Ringette Association - B | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | West Ottawa B | Gloucester & Area Adult Ringette Association - B | 9 | 20 | 14 | 11 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2022-2023 | Devils | Gloucester & Area Adult Ringette Association - B | 30 | 4 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Hotshots | Gloucester & Area Adult Ringette Association - B | 2 | 2 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Vortex B1 | Gloucester & Area Adult Ringette Association - B | 14 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Metcalfe Falcons | Gloucester & Area Adult Ringette Association - B | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Ringers | Gloucester & Area Adult Ringette Association - BB | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | West Ottawa B | Glazer-Babin, Cindy | 7 | 5 | 1 | 6 | 0.86 | 0.71 | 0.14 | 0 | 0 | 1 | 0.0 |
| 9 | Ottawa Storm | Glazer-Babin, Cindy | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season