Capital Chaos | 2 |
Vortex B1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25263094 | Sun, Jan. 11, 2026 8:00 PM | Bob MacQuarrie Recreation Complex - Roger Senecal Arena | Capital Chaos | Vortex B1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Capital Chaos | 0 | 2 | 0 | 0 | 2 |
| Vortex B1 | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Capital Chaos | 0 | 0 | 0 | 0 | 0 |
| Vortex B1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Capital Chaos | -- |
| Vortex B1 | -- |
| Period 1 |
|---|
| Vortex B1 at 5:18 (SH) - #11 Gabrielle Dompierre from #26 Audrey Fortin |
| Vortex B1 at 1:48 - #14 Joanie Fortin from #26 Audrey Fortin |
| Vortex B1 at 0:08 (PP) - #91 Kyana Mollard |
| Period 2 |
| Capital Chaos at 9:57 - #80 Catherine Dubé from #20 Louisa Legault and #67 Gabrielle FitzGerald |
| Vortex B1 at 6:41 - #11 Gabrielle Dompierre |
| Capital Chaos at 1:59 (PP) - #20 Louisa Legault from #17 Becca Mann and #80 Catherine Dubé |
| Period 1 |
|---|
| Vortex B1 at 10:18 - #39 Talia Spence for Hooking |
| Vortex B1 at 6:10 - #3 Mirellie Leblanc for Interference |
| Vortex B1 at 6:10 - #3 Mirellie Leblanc for Unsportsmanlike conduct (fully served) |
| Capital Chaos at 0:14 - #15 Ivy LeBrun for Tripping |
| Period 2 |
| Vortex B1 at 11:35 - #3 Mirellie Leblanc for Body Contact |
| Capital Chaos at 10:54 - #5 Penny Foster for Slashing |
| Vortex B1 at 6:30 - #46 Ariane Viau for Slashing |
| Vortex B1 at 3:42 - #39 Talia Spence for Slashing |
| Vortex B1 at 3:08 - #46 Ariane Viau for Slashing |
| Capital Chaos at 2:33 - #15 Ivy LeBrun for Slashing |
| Capital Chaos at 1:39 - #67 Gabrielle FitzGerald for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Louisa Legault | 1 | 1 | 2 | 0.00 |
| 80 | Catherine Dubé | 1 | 1 | 2 | 0.00 |
| 17 | Becca Mann | 0 | 1 | 1 | 0.00 |
| 67 | Gabrielle FitzGerald | 0 | 1 | 1 | 2.00 |
| 1 | Tara Mullaly | 0 | 0 | 0 | 0.00 |
| 4 | Chantal Martin | 0 | 0 | 0 | 0.00 |
| 5 | Penny Foster | 0 | 0 | 0 | 2.00 |
| 8 | Sara Collins | 0 | 0 | 0 | 0.00 |
| 10 | Avery Mechura | 0 | 0 | 0 | 0.00 |
| 11 | Andrea Worrell | 0 | 0 | 0 | 0.00 |
| 15 | Ivy LeBrun | 0 | 0 | 0 | 4.00 |
| 32 | Julie Hariski | 0 | 0 | 0 | 0.00 |
| 42 | Michelle Mechura | 0 | 0 | 0 | 0.00 |
| 77 | janick lacelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Worrell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Gabrielle Dompierre | 2 | 0 | 2 | 0.00 |
| 26 | Audrey Fortin | 0 | 2 | 2 | 0.00 |
| 14 | Joanie Fortin | 1 | 0 | 1 | 0.00 |
| 91 | Kyana Mollard | 1 | 0 | 1 | 0.00 |
| 3 | Mirellie Leblanc | 0 | 0 | 0 | 6.00 |
| 27 | Jade Legros | 0 | 0 | 0 | 0.00 |
| 31 | Emilie Labine | 0 | 0 | 0 | 0.00 |
| 39 | Talia Spence | 0 | 0 | 0 | 4.00 |
| 46 | Ariane Viau | 0 | 0 | 0 | 4.00 |
| 71 | Noemie Laurin | 0 | 0 | 0 | 0.00 |
| 79 | Alexia Duciaume | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keira Kirkpatrick, official |