B - Vortex B1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Vortex B1 | Gloucester & Area Adult Ringette Association - B | 91 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Vortex B2 | Gloucester & Area Adult Ringette Association - B | 91 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Vortex B | Gloucester & Area Adult Ringette Association - B | 91 | 17 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Vortex B2 | Gloucester & Area Adult Ringette Association - B | 91 | 16 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Vortex B2 | Gloucester & Area Adult Ringette Association - B | 91 | 19 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2022-2023 | Vortex B1 | Gloucester & Area Adult Ringette Association - B | 91 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 91 | Vortex B1 | Mollard, Kyana | 5 | 1 | 1 | 2 | 0.40 | 0.20 | 0.20 | 0 | 0 | 0 | 0.0 |
| 91 | Vortex B2 | Mollard, Kyana | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Tripping | 2.00 | 1 | 0 |