Young Guns | 4 |
Vortex B2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
663033 | Sun, Nov. 06, 2022 9:00 PM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | Young Guns | Vortex B2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Young Guns | 3 | 1 | 0 | 0 | 4 |
Vortex B2 | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Young Guns | 0 | 0 | 0 | 0 | 0 |
Vortex B2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Young Guns | -- |
Vortex B2 | -- |
Period 1 |
---|
Vortex B2 at 10:35 - #11 Gabrielle Dompierre |
Young Guns at 9:48 - #14 Sara DiFrancesco from #3 Maya Chopra |
Young Guns at 6:27 - #15 Leah McWaters from #18 Rowan Ross |
Vortex B2 at 6:11 - #86 Louka Bouchard-Morin from #23 Audrey Tellier and #47 Kélane Brosseau |
Young Guns at 3:37 - #12 Taylor Walker from #7 Lauren Herweyer |
Vortex B2 at 0:46 - #23 Audrey Tellier from #11 Gabrielle Dompierre |
Period 2 |
Vortex B2 at 13:47 - #3 Mirellie Leblanc from #86 Louka Bouchard-Morin |
Vortex B2 at 6:18 - #3 Mirellie Leblanc from #11 Gabrielle Dompierre |
Young Guns at 4:21 - #14 Sara DiFrancesco |
Vortex B2 at 3:06 - #35 Rose Cossette from #4 Laurie Farrell |
Period 1 |
---|
Vortex B2 at 7:53 - #91 Kyana Mollard for Interference |
Vortex B2 at 5:38 - #86 Louka Bouchard-Morin for Boarding |
Period 2 |
Vortex B2 at 8:35 - #4 Laurie Farrell for Interference |
Young Guns at 7:10 - #7 Lauren Herweyer for Tripping |
Vortex B2 at 4:21 - #26 Audrey Fortin for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Sara DiFrancesco | 2 | 0 | 2 | 0.00 |
12 | Taylor Walker | 1 | 0 | 1 | 0.00 |
15 | Leah McWaters | 1 | 0 | 1 | 0.00 |
3 | Maya Chopra | 0 | 1 | 1 | 0.00 |
7 | Lauren Herweyer | 0 | 1 | 1 | 2.00 |
18 | Rowan Ross | 0 | 1 | 1 | 0.00 |
1 | Emma Smits | 0 | 0 | 0 | 0.00 |
2 | Annie Wright | 0 | 0 | 0 | 0.00 |
6 | Megan Suitor | 0 | 0 | 0 | 0.00 |
9 | Carly Rocheleau | 0 | 0 | 0 | 0.00 |
11 | Kendal Howse | 0 | 0 | 0 | 0.00 |
13 | Rhea Chopra | 0 | 0 | 0 | 0.00 |
16 | Sarah Nahas | 0 | 0 | 0 | 0.00 |
19 | Emma Di Francesco | 0 | 0 | 0 | 0.00 |
20 | Alanna Rodrigo-Candappa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emma Smits | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Annie Wright |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Gabrielle Dompierre | 1 | 2 | 3 | 0.00 |
3 | Mirellie Leblanc | 2 | 0 | 2 | 0.00 |
23 | Audrey Tellier | 1 | 1 | 2 | 0.00 |
86 | Louka Bouchard-Morin | 1 | 1 | 2 | 2.00 |
35 | Rose Cossette | 1 | 0 | 1 | 0.00 |
4 | Laurie Farrell | 0 | 1 | 1 | 2.00 |
47 | Kélane Brosseau | 0 | 1 | 1 | 0.00 |
13 | Sabine Faubert | 0 | 0 | 0 | 0.00 |
14 | Joanie Fortin | 0 | 0 | 0 | 0.00 |
26 | Audrey Fortin | 0 | 0 | 0 | 2.00 |
39 | Alexia Duciaume | 0 | 0 | 0 | 0.00 |
91 | Kyana Mollard | 0 | 0 | 0 | 2.00 |
92 | Jade Phillion | 0 | 0 | 0 | 0.00 |
93 | Rosalie Simard | 0 | 0 | 0 | 0.00 |
95 | Karianne Dufour Lavoie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Philip |
Peter Mackey |