B - Vortex B2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Vortex B1 | Gloucester & Area Adult Ringette Association - B | 11 | 10 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
| 2023-2024 | Vortex B2 | Gloucester & Area Adult Ringette Association - B | 11 | 21 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
| 2023-2024 | Vortex | Gloucester & Area Adult Ringette Association - BB | 111 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Vortex B2 | Gloucester & Area Adult Ringette Association - B | 11 | 21 | 13 | 9 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | Vortex B1 | Gloucester & Area Adult Ringette Association - B | 11 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Vortex B2 | Dompierre, Gabrielle | 21 | 13 | 9 | 22 | 1.05 | 0.62 | 0.43 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| High Sticking | 2.00 | 1 | 0 |
| Interference | 2.00 | 1 | 0 |
| Tripping | 2.00 | 2 | 0 |