Metcalfe Falcons | 2 |
Vortex B2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
663054 | Mon, Nov. 28, 2022 9:00 PM | Metcalfe Arena | Metcalfe Falcons | Vortex B2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Falcons | 1 | 1 | 0 | 0 | 2 |
Vortex B2 | 6 | 1 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Falcons | 0 | 0 | 0 | 0 | 0 |
Vortex B2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metcalfe Falcons | -- |
Vortex B2 | -- |
Period 1 |
---|
Vortex B2 at 81:00 - #4 Laurie Farrell from #3 Mirellie Leblanc and #11 Gabrielle Dompierre |
Vortex B2 at 14:08 - #3 Mirellie Leblanc from #11 Gabrielle Dompierre |
Vortex B2 at 4:53 - #78 Mathilde Brisson |
Vortex B2 at 3:16 - #11 Gabrielle Dompierre from #86 Louka Bouchard-Morin and #91 Kyana Mollard |
Metcalfe Falcons at 2:52 - #9 Grace Mayo from #3 Penny MacMillan and #10 Catherine Trudeau |
Vortex B2 at 0:29 - #11 Gabrielle Dompierre from #13 Sabine Faubert and #4 Laurie Farrell |
Vortex B2 at 0:01 - #3 Mirellie Leblanc from #11 Gabrielle Dompierre and #55 Camille Boyer |
Period 2 |
Metcalfe Falcons at 11:05 - #11 Kerry Biggs from #3 Penny MacMillan and #7 Allison McKelvey |
Vortex B2 at 8:40 - #26 Audrey Fortin from #86 Louka Bouchard-Morin and #55 Camille Boyer |
Period 1 |
---|
Vortex B2 at 11:00 - #4 Laurie Farrell for Tripping |
Vortex B2 at 4:31 - #55 Camille Boyer for Hooking |
Metcalfe Falcons at 2:55 - #20 Ashley Kelly for Interference |
Vortex B2 at 2:23 - #3 Mirellie Leblanc for Boarding |
Period 2 |
Vortex B2 at 11:55 - #11 Gabrielle Dompierre for Tripping |
Vortex B2 at 10:38 - #4 Laurie Farrell for Interference |
Vortex B2 at 7:53 - #55 Camille Boyer for Slashing |
Vortex B2 at 6:42 - #3 Mirellie Leblanc for Body Contact |
Vortex B2 at 5:35 - #55 Camille Boyer for Major - Tripping (fully served) |
Metcalfe Falcons at 3:22 - #20 Ashley Kelly for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Penny MacMillan | 0 | 2 | 2 | 0.00 |
9 | Grace Mayo | 1 | 0 | 1 | 0.00 |
11 | Kerry Biggs | 1 | 0 | 1 | 0.00 |
7 | Allison McKelvey | 0 | 1 | 1 | 0.00 |
10 | Catherine Trudeau | 0 | 1 | 1 | 0.00 |
1 | Jodi Gallinger | 0 | 0 | 0 | 0.00 |
2 | Marie-Eve Desjardins | 0 | 0 | 0 | 0.00 |
8 | Lori Blinn | 0 | 0 | 0 | 0.00 |
12 | Kari Cochrane | 0 | 0 | 0 | 0.00 |
13 | Katrina Munro | 0 | 0 | 0 | 0.00 |
14 | Karla GEORGE | 0 | 0 | 0 | 0.00 |
20 | Ashley Kelly | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allison McKelvey |
Ivy Lebrun |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Gabrielle Dompierre | 2 | 3 | 5 | 2.00 |
3 | Mirellie Leblanc | 2 | 1 | 3 | 4.00 |
4 | Laurie Farrell | 1 | 1 | 2 | 4.00 |
55 | Camille Boyer (AP) | 0 | 2 | 2 | 8.00 |
86 | Louka Bouchard-Morin | 0 | 2 | 2 | 0.00 |
26 | Audrey Fortin | 1 | 0 | 1 | 0.00 |
78 | Mathilde Brisson | 1 | 0 | 1 | 0.00 |
13 | Sabine Faubert | 0 | 1 | 1 | 0.00 |
91 | Kyana Mollard | 0 | 1 | 1 | 0.00 |
35 | Rose Cossette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Doug |
Jenna |