Houle Stars | 3 |
Vortex B1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 663079 | Sat, Jan. 07, 2023 9:00 PM | Brewer Arena | Houle Stars | Vortex B1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Houle Stars | 3 | 0 | 0 | 0 | 3 |
| Vortex B1 | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Houle Stars | 0 | 0 | 0 | 0 | 0 |
| Vortex B1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Houle Stars | -- |
| Vortex B1 | -- |
| Period 1 |
|---|
| Vortex B1 at 12:59 - #15 Chantal Pilon from #86 Sarah Poupart and #13 Cindy Glazer-Babin |
| Houle Stars at 10:01 - #2 Donna MacQuarrie from #12 Elysia Ford |
| Vortex B1 at 9:39 - #17 Marilyne Beland from #13 Cindy Glazer-Babin |
| Houle Stars at 3:11 (PP) - #12 Elysia Ford from #3 Jennifer Morand and #14 Deborah Cameron |
| Houle Stars at 2:45 - #3 Jennifer Morand from #10 Caryn McKee and #5 Crystal Higginson |
| Vortex B1 at 2:27 - #15 Chantal Pilon from #86 Sarah Poupart |
| Period 2 |
| Vortex B1 at 12:15 (PP) - #45 Elizabeth Merritt from #55 Camille Boyer and #86 Sarah Poupart |
| Vortex B1 at 2:09 (PP) - #45 Elizabeth Merritt |
| Vortex B1 at 1:10 (PP) - #9 Genevieve Gagnon from #15 Chantal Pilon and #20 Veronique Lagacé |
| Vortex B1 at 0:52 - #17 Marilyne Beland from #15 Chantal Pilon |
| Period 1 |
|---|
| Houle Stars at 5:39 - #3 Jennifer Morand for Delay of Game |
| Vortex B1 at 5:10 - #55 Camille Boyer for Hooking |
| Vortex B1 at 2:09 - #15 Chantal Pilon for Tripping |
| Period 2 |
| Houle Stars at 14:05 - #12 Elysia Ford for Slashing |
| Vortex B1 at 9:42 - #20 Veronique Lagacé for Hooking |
| Vortex B1 at 4:01 - #20 Veronique Lagacé for Hooking |
| Houle Stars at 3:04 - #12 Elysia Ford for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jennifer Morand | 1 | 1 | 2 | 2.00 |
| 12 | Elysia Ford | 1 | 1 | 2 | 4.00 |
| 2 | Donna MacQuarrie | 1 | 0 | 1 | 0.00 |
| 5 | Crystal Higginson (AP) | 0 | 1 | 1 | 0.00 |
| 10 | Caryn McKee | 0 | 1 | 1 | 0.00 |
| 14 | Deborah Cameron | 0 | 1 | 1 | 0.00 |
| 1 | Shannon Vezina | 0 | 0 | 0 | 0.00 |
| 4 | Dee Ouellet | 0 | 0 | 0 | 0.00 |
| 11 | Cassidy De Luca | 0 | 0 | 0 | 0.00 |
| 13 | Véronique Gagnon (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Meaghan Hughes (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Chantal Pilon | 2 | 2 | 4 | 2.00 |
| 86 | Sarah Poupart (AP) | 0 | 3 | 3 | 0.00 |
| 17 | Marilyne Beland | 2 | 0 | 2 | 0.00 |
| 45 | Elizabeth Merritt (AP) | 2 | 0 | 2 | 0.00 |
| 13 | Cindy Glazer-Babin (AP) | 0 | 2 | 2 | 0.00 |
| 9 | Genevieve Gagnon | 1 | 0 | 1 | 0.00 |
| 20 | Veronique Lagacé | 0 | 1 | 1 | 4.00 |
| 55 | Camille Boyer | 0 | 1 | 1 | 2.00 |
| 12 | Christine Huneault (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Emilie Labine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |