B - Vortex B1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Vortex B2 | Gloucester & Area Adult Ringette Association - B | 55 | 15 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2022-2023 | Vortex B1 | Gloucester & Area Adult Ringette Association - B | 55 | 18 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2022-2023 | Vortex B2 | Gloucester & Area Adult Ringette Association - B | 55 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2022-2023 | Vortex | Gloucester & Area Adult Ringette Association - BB | 55 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Gatineau Snacks | Gloucester & Area Adult Ringette Association - A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
55 | Vortex B1 | Boyer, Camille | 15 | 0 | 4 | 4 | 0.27 | 0.00 | 0.27 | 0 | 0 | 0 | 16.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 3 | 0 |
Hooking | 2.00 | 2 | 0 |
Slashing | 2.00 | 4 | 0 |