Goulbourn Shoot-Hers | 6 |
Blue Storm | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25264036 | Fri, Nov. 21, 2025 9:00 PM | CARDELREC Recreation Complex A | Goulbourn Shoot-Hers | Blue Storm |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goulbourn Shoot-Hers | 3 | 3 | 0 | 0 | 6 |
| Blue Storm | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goulbourn Shoot-Hers | 0 | 0 | 0 | 0 | 0 |
| Blue Storm | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goulbourn Shoot-Hers | -- |
| Blue Storm | -- |
| Period 1 |
|---|
| Blue Storm at 11:11 (PP) - #24 Amy Joy from #28 Sophia Gocan |
| Blue Storm at 9:37 - #48 Gillian McMurray from #43 Isabelle Leclerc |
| Goulbourn Shoot-Hers at 9:16 - #61 Kate Burke |
| Goulbourn Shoot-Hers at 7:08 - #8 Julianne Payne from #21 Laura Burke |
| Goulbourn Shoot-Hers at 6:21 - #21 Laura Burke from #3 Meghan Jakobik |
| Blue Storm at 1:30 (PP) - #44 Andrea McMullin from #27 Jadwiga Sienkiewicz |
| Period 2 |
| Goulbourn Shoot-Hers at 10:16 - #11 Jillian Gawlik from #3 Meghan Jakobik |
| Goulbourn Shoot-Hers at 9:09 - #8 Julianne Payne from #3 Meghan Jakobik |
| Goulbourn Shoot-Hers at 7:39 - #11 Jillian Gawlik from #19 Patricia Theriault |
| Period 1 |
|---|
| Goulbourn Shoot-Hers at 12:53 - #5 Samantha Clement for Body Contact |
| Goulbourn Shoot-Hers at 2:07 - #8 Julianne Payne for Body Contact |
| Period 2 |
| Blue Storm at 3:58 - #28 Sophia Gocan for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Meghan Jakobik | 0 | 3 | 3 | 0.00 |
| 8 | Julianne Payne | 2 | 0 | 2 | 2.00 |
| 11 | Jillian Gawlik | 2 | 0 | 2 | 0.00 |
| 21 | Laura Burke | 1 | 1 | 2 | 0.00 |
| 61 | Kate Burke | 1 | 0 | 1 | 0.00 |
| 19 | Patricia Theriault | 0 | 1 | 1 | 0.00 |
| 5 | Samantha Clement | 0 | 0 | 0 | 2.00 |
| 6 | Ann McEwan | 0 | 0 | 0 | 0.00 |
| 7 | Debbie Jackson | 0 | 0 | 0 | 0.00 |
| 15 | Andrea Godin | 0 | 0 | 0 | 0.00 |
| 16 | Kristine Belanger | 0 | 0 | 0 | 0.00 |
| 17 | Jeanine Rankin | 0 | 0 | 0 | 0.00 |
| 20 | Cynthia McMinn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Ann McEwan | 50:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Brenda Clarke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Amy Joy | 1 | 0 | 1 | 0.00 |
| 44 | Andrea McMullin | 1 | 0 | 1 | 0.00 |
| 48 | Gillian McMurray | 1 | 0 | 1 | 0.00 |
| 27 | Jadwiga Sienkiewicz | 0 | 1 | 1 | 0.00 |
| 28 | Sophia Gocan | 0 | 1 | 1 | 2.00 |
| 43 | Isabelle Leclerc | 0 | 1 | 1 | 0.00 |
| 29 | Carissa Beal | 0 | 0 | 0 | 0.00 |
| 31 | Sharon Normand | 0 | 0 | 0 | 0.00 |
| 33 | Jennifer Bradley | 0 | 0 | 0 | 0.00 |
| 40 | Kelly Barker | 0 | 0 | 0 | 0.00 |
| 42 | Stephanie Martin | 0 | 0 | 0 | 0.00 |
| 90 | Rosanna Tyrer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Carissa Beal | 50:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |