C - Goulbourn Shoot-Hers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Goulbourn Shoot-Hers | Gloucester & Area Adult Ringette Association - C | 15 | 13 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 | East End Ringers | Gloucester & Area Adult Ringette Association - C | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | West Ottawa B | Gloucester & Area Adult Ringette Association - B | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Goulbourn Shoot-Hers | Gloucester & Area Adult Ringette Association - C | 15 | 14 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Goulbourn ShootHers | Gloucester & Area Adult Ringette Association - C | 15 | 17 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Blue Storm | Gloucester & Area Adult Ringette Association - C | 101 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Goulbourn ShootHers | Gloucester & Area Adult Ringette Association - C | 15 | 18 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | SNAP | Gloucester & Area Adult Ringette Association - C | 3 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Goulbourn Shoot-Hers | Godin, Andrea | 13 | 1 | 6 | 7 | 0.54 | 0.08 | 0.46 | 0 | 0 | 0 | 2.0 |
| 15 | East End Ringers | Godin, Andrea | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 15 | West Ottawa B | Godin, Andrea | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 1 | 0 |