East End Ringers | 6 |
Ottawa Eclipse | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25264056 | Sun, Jan. 04, 2026 7:00 PM | Ray Friel Centre - Pad 2 | East End Ringers | Ottawa Eclipse |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East End Ringers | 2 | 4 | 0 | 0 | 6 |
| Ottawa Eclipse | 5 | 1 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East End Ringers | 0 | 0 | 0 | 0 | 0 |
| Ottawa Eclipse | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| East End Ringers | -- |
| Ottawa Eclipse | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Leoni Hagan | 3 | 0 | 3 | 0.00 |
| 5 | Denise Levesque | 0 | 3 | 3 | 0.00 |
| 9 | Lindsay Andrusek | 2 | 0 | 2 | 0.00 |
| 15 | Lorraine Byerley | 1 | 1 | 2 | 0.00 |
| 6 | Julie D'Amours | 0 | 2 | 2 | 0.00 |
| 21 | Jen Halsall | 0 | 2 | 2 | 0.00 |
| 11 | Janet Hanna | 0 | 1 | 1 | 0.00 |
| 23 | Zoé Kuntz | 0 | 1 | 1 | 0.00 |
| 1 | Amy Schultz | 0 | 0 | 0 | 0.00 |
| 2 | Susan Winkelaar Kingsbury | 0 | 0 | 0 | 0.00 |
| 14 | Sarah Finn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jen Halsall |
| Lindsay Andrusek |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Kathryn Boisseau | 2 | 2 | 4 | 0.00 |
| 12 | Leah Seely | 1 | 2 | 3 | 0.00 |
| 41 | Stephanie Stolk | 1 | 2 | 3 | 0.00 |
| 42 | France Cossette | 1 | 1 | 2 | 0.00 |
| 20 | Sylvie Rollin | 1 | 0 | 1 | 0.00 |
| 10 | Lynn Moore | 0 | 1 | 1 | 0.00 |
| 31 | Bonnie Cohen | 0 | 1 | 1 | 0.00 |
| 50 | Emilie Chirip | 0 | 1 | 1 | 0.00 |
| 1 | Tracy Robillard | 0 | 0 | 0 | 0.00 |
| 6 | Sarah Alderwick | 0 | 0 | 0 | 0.00 |
| 17 | Katherine Craig | 0 | 0 | 0 | 0.00 |
| 25 | Erica Stolk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sarah Alderwick |
| No Officials Entered |