Goulbourn Shoot-Hers | 5 |
East End Ringers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25264081 | Thu, Feb. 19, 2026 9:15 PM | CARDELREC Recreation Complex B | Goulbourn Shoot-Hers | East End Ringers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goulbourn Shoot-Hers | 4 | 1 | 0 | 0 | 5 |
| East End Ringers | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goulbourn Shoot-Hers | 0 | 0 | 0 | 0 | 0 |
| East End Ringers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goulbourn Shoot-Hers | -- |
| East End Ringers | -- |
| Period 1 |
|---|
| East End Ringers at 11:20 - #16 Sandra Trnka from #10 Leoni Hagan |
| Goulbourn Shoot-Hers at 11:05 - #17 Jeanine Rankin from #4 Andrea Parker |
| East End Ringers at 5:14 - #10 Leoni Hagan from #12 Nadine Legault |
| Goulbourn Shoot-Hers at 4:55 - #8 Julianne Payne from #3 Meghan Jakobik and #4 Andrea Parker |
| East End Ringers at 3:29 - #10 Leoni Hagan from #12 Nadine Legault |
| Goulbourn Shoot-Hers at 2:44 - #3 Meghan Jakobik |
| Goulbourn Shoot-Hers at 2:23 - #14 Brittney Davis from #4 Andrea Parker |
| Period 2 |
| Goulbourn Shoot-Hers at 12:46 - #3 Meghan Jakobik from #4 Andrea Parker and #8 Julianne Payne |
| East End Ringers at 3:35 - #6 Julie D'Amours from #12 Nadine Legault |
| Period 1 |
|---|
| Goulbourn Shoot-Hers at 9:43 - #7 Debbie Jackson for Hooking |
| East End Ringers at 8:25 - #16 Sandra Trnka for Slashing |
| Goulbourn Shoot-Hers at 5:14 - #14 Brittney Davis for Body Contact |
| East End Ringers at 3:05 - #16 Sandra Trnka for Hooking |
| Period 2 |
| Goulbourn Shoot-Hers at 3:35 - #15 Andrea Godin for Tripping |
| East End Ringers at 2:23 - #23 Zoé Kuntz for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Andrea Parker | 0 | 4 | 4 | 0.00 |
| 3 | Meghan Jakobik | 2 | 1 | 3 | 0.00 |
| 8 | Julianne Payne | 1 | 1 | 2 | 0.00 |
| 14 | Brittney Davis | 1 | 0 | 1 | 2.00 |
| 17 | Jeanine Rankin | 1 | 0 | 1 | 0.00 |
| 5 | Samantha Clement | 0 | 0 | 0 | 0.00 |
| 6 | Ann McEwan | 0 | 0 | 0 | 0.00 |
| 7 | Debbie Jackson | 0 | 0 | 0 | 2.00 |
| 11 | Jillian Gawlik | 0 | 0 | 0 | 0.00 |
| 12 | Carrie Lindsay | 0 | 0 | 0 | 0.00 |
| 15 | Andrea Godin | 0 | 0 | 0 | 2.00 |
| 16 | Kristine Belanger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Ann McEwan | 50:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Brenda Clarke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Leoni Hagan | 2 | 1 | 3 | 0.00 |
| 12 | Nadine Legault | 0 | 3 | 3 | 0.00 |
| 6 | Julie D'Amours | 1 | 0 | 1 | 0.00 |
| 16 | Sandra Trnka | 1 | 0 | 1 | 4.00 |
| 1 | Amy Schultz | 0 | 0 | 0 | 0.00 |
| 3 | Kathleen Jacob | 0 | 0 | 0 | 0.00 |
| 4 | Lianne Dueck | 0 | 0 | 0 | 0.00 |
| 11 | Janet Hanna | 0 | 0 | 0 | 0.00 |
| 15 | Lorraine Byerley | 0 | 0 | 0 | 0.00 |
| 21 | Jen Halsall | 0 | 0 | 0 | 0.00 |
| 23 | Zoé Kuntz | 0 | 0 | 0 | 2.00 |
| 29 | Carissa Beal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Amy Schultz | 50:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Jen Halsall |
| Andrew Bird, Senior |