SNAP | 10 |
Blue Storm | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
673012 | Fri, Nov. 04, 2022 10:00 PM | CARDELREC Recreation Complex A | SNAP | Blue Storm |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SNAP | 4 | 6 | 0 | 0 | 10 |
Blue Storm | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SNAP | 0 | 0 | 0 | 0 | 0 |
Blue Storm | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SNAP | -- |
Blue Storm | -- |
Period 1 |
---|
SNAP at 14:30 - #9 Shannon Deavy from #8 Sophie Guilbeault and #3 Dawne Flaborea |
SNAP at 11:15 - #4 Leigh Anne Sinclair |
Blue Storm at 11:01 - #8 Gillian McMurray from #14 Amy Joy |
SNAP at 9:50 - #2 Sam clement |
Blue Storm at 9:39 - #101 Kyra Robertson from #10 Kelly Barker and #3 Christine Saveland |
Blue Storm at 6:32 (PP) - #6 Sophia Gocan from #10 Kelly Barker |
SNAP at 4:55 (PP) - #9 Shannon Deavy from #3 Dawne Flaborea |
Period 2 |
SNAP at 12:06 - #11 Deborah Dryden from #15 Nancy Byrns and #4 Leigh Anne Sinclair |
SNAP at 8:43 - #15 Nancy Byrns |
SNAP at 6:12 (PP) - #15 Nancy Byrns from #3 Dawne Flaborea and #6 Simone Black |
SNAP at 3:42 - #3 Dawne Flaborea |
SNAP at 2:15 - #8 Sophie Guilbeault from #15 Nancy Byrns |
SNAP at 1:35 - #9 Shannon Deavy from #4 Leigh Anne Sinclair and #6 Simone Black |
Blue Storm at 0:16 - #14 Amy Joy from #8 Gillian McMurray |
Period 1 |
---|
SNAP at 11:40 - Bench Penalty for Hooking |
SNAP at 6:42 - #9 Shannon Deavy for Body Contact |
Blue Storm at 5:03 - #10 Kelly Barker for High Sticking |
Blue Storm at 0:51 - #14 Amy Joy for Interference |
Period 2 |
Blue Storm at 7:17 - #101 Kyra Robertson for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Dawne Flaborea | 1 | 3 | 4 | 0.00 |
9 | Shannon Deavy | 3 | 0 | 3 | 2.00 |
4 | Leigh Anne Sinclair | 1 | 2 | 3 | 0.00 |
8 | Sophie Guilbeault | 1 | 1 | 2 | 0.00 |
6 | Simone Black | 0 | 2 | 2 | 0.00 |
2 | Sam clement (AP) | 1 | 0 | 1 | 0.00 |
11 | Deborah Dryden | 1 | 0 | 1 | 0.00 |
1 | Sarah Bourne | 0 | 0 | 0 | 0.00 |
7 | Sheila Ball | 0 | 0 | 0 | 0.00 |
10 | Leah Seely (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sarah Bourne | 30:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Dawne Flaborea |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Gillian McMurray | 1 | 1 | 2 | 0.00 |
14 | Amy Joy | 1 | 1 | 2 | 2.00 |
10 | Kelly Barker | 0 | 2 | 2 | 2.00 |
6 | Sophia Gocan | 1 | 0 | 1 | 0.00 |
101 | Kyra Robertson | 1 | 0 | 1 | 2.00 |
3 | Christine Saveland | 0 | 1 | 1 | 0.00 |
5 | Breanna Hudson | 0 | 0 | 0 | 0.00 |
7 | Jadwiga Sienkiewicz | 0 | 0 | 0 | 0.00 |
11 | Joanne Frolek | 0 | 0 | 0 | 0.00 |
19 | Kerrie Goodwin (AP) | 0 | 0 | 0 | 0.00 |
26 | Victoria Gebert | 0 | 0 | 0 | 0.00 |
41 | Ashleigh Pomerant | 0 | 0 | 0 | 0.00 |
121 | Marlowe Fancett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Kerrie Goodwin (AP) | 30:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Andy, Referee |
Peter Kelly, Referee |