Rookies | 0 |
Goldiggers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
683064 | Sun, Jan. 29, 2023 8:00 PM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | Rookies | Goldiggers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rookies | 0 | 0 | 0 | 0 | 0 |
Goldiggers | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rookies | 0 | 0 | 0 | 0 | 0 |
Goldiggers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rookies | -- |
Goldiggers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Lori Adkin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Krista Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |