Orleans Eastenders | 1 |
Goldiggers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
683075 | Sun, Feb. 19, 2023 9:00 PM | Blackburn Arena | Orleans Eastenders | Goldiggers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Orleans Eastenders | 1 | 0 | 0 | 0 | 1 |
Goldiggers | 4 | 0 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Orleans Eastenders | 0 | 0 | 0 | 0 | 0 |
Goldiggers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Orleans Eastenders | -- |
Goldiggers | -- |
Period 1 |
---|
Goldiggers at 14:19 - #69 Alexandra Bray from #8 Stephanie Bell |
Goldiggers at 11:40 - #4 Jacquie Dale from #69 Alexandra Bray and #44 Krista Cooper |
Orleans Eastenders at 10:38 - #17 Caitlin Hussey from #10 Daphne Vaudry |
Goldiggers at 8:00 - #66 Janelle Blais |
Goldiggers at 3:09 - #69 Alexandra Bray from #44 Krista Cooper |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Caitlin Hussey | 1 | 0 | 1 | 0.00 |
10 | Daphne Vaudry | 0 | 1 | 1 | 0.00 |
1 | Tara Carroll | 0 | 0 | 0 | 0.00 |
4 | Émilie Butler-Gour | 0 | 0 | 0 | 0.00 |
6 | Suzanne Juteau | 0 | 0 | 0 | 0.00 |
7 | Stephanie Littlejohn | 0 | 0 | 0 | 0.00 |
12 | Kristin Divinski | 0 | 0 | 0 | 0.00 |
14 | Isabelle Leclerc | 0 | 0 | 0 | 0.00 |
19 | Susan Labrosse (AP) | 0 | 0 | 0 | 0.00 |
21 | Jenn Green (AP) | 0 | 0 | 0 | 0.00 |
22 | Donna Carroll | 0 | 0 | 0 | 0.00 |
38 | Diana Harvie (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Diana Harvie (AP) | 50:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Chantal Cyr |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Alexandra Bray | 2 | 1 | 3 | 0.00 |
44 | Krista Cooper | 0 | 2 | 2 | 0.00 |
4 | Jacquie Dale | 1 | 0 | 1 | 0.00 |
66 | Janelle Blais | 1 | 0 | 1 | 0.00 |
8 | Stephanie Bell | 0 | 1 | 1 | 0.00 |
1 | Maryse Lefebvre | 0 | 0 | 0 | 0.00 |
7 | Mary Newcombe | 0 | 0 | 0 | 0.00 |
22 | Denise Levesque | 0 | 0 | 0 | 0.00 |
30 | Annie Berthelot | 0 | 0 | 0 | 0.00 |
41 | Diane Richer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |