DEV - Orleans Eastenders




#22 Donna Carroll

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Goldiggers Gloucester & Area Adult Ringette Association - DEV 17 10 2 2 4 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Goldiggers Gloucester & Area Adult Ringette Association - DEV 17 18 2 7 9 0.00 0.00 0.00 0 0 0 0.0
2023-2024 GLORI Gloucester & Area Adult Ringette Association - DEV 100 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Orleans Eastenders Gloucester & Area Adult Ringette Association - DEV 22 11 1 2 3 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 Orleans Eastenders Carroll, Donna 10 1 2 3 0.30 0.10 0.20 0 0 0 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2022 vs Blue Lightning 1 1 2 0 0 0 0 0
11/6/2022 vs Glori 0 0 0 0 0 0 0 0
11/20/2022 vs Dragonettes 0 0 0 0 0 0 2 0
12/4/2022 vs Blue Thunder 0 0 0 0 0 0 0 0
12/10/2022 @ Rookies 0 0 0 0 0 0 0 0
12/11/2022 @ Goldiggers 0 0 0 0 0 0 0 0
12/18/2022 vs Mid Ice Crisis 0 0 0 0 0 0 2 0
2/12/2023 vs Rookies 0 1 1 0 0 0 0 0
2/19/2023 vs Goldiggers 0 0 0 0 0 0 0 0
3/4/2023 @ Blue Thunder 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/26/2023 @ Goldiggers 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
High Sticking 2.00 1 0
Hooking 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information