A - Nepean Blue Ravens




#4 Alyssa LeGard

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Nepean Blue Ravens Gloucester & Area Adult Ringette Association - A 4 6 4 4 8 0.00 0.00 0.00 0 0 1 4.0
2025-2026 West Ottawa Gloucester & Area Adult Ringette Association - A 4 2 3 0 3 0.00 0.00 0.00 0 0 1 0.0
2024-2025 Nepean Blue Ravens Gloucester & Area Adult Ringette Association - A 4 18 14 10 24 0.00 0.00 0.00 0 0 1 4.0
2022-2023 Carleton U Ravens Gloucester & Area Adult Ringette Association - A 2 18 9 16 25 0.00 0.00 0.00 0 1 0 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Nepean Blue Ravens LeGard, Alyssa 6 4 4 8 1.33 0.67 0.67 0 0 1 4.0
4 West Ottawa LeGard, Alyssa 2 3 0 3 1.50 1.50 0.00 0 0 1 0.0
4 Ottawa Venom LeGard, Alyssa 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/7/2025 Ottawa Venom vs West Ottawa 0 0 0 0 0 0 0 0
9/13/2025 vs Carleton Ravens Ringette 0 0 0 0 0 0 0 0
9/21/2025 @ Nutri-lawn Panthers 1 1 2 0 0 0 0 0
9/27/2025 vs Ottawa Venom 0 0 0 0 0 0 0 0
10/4/2025 vs The Ice 1 0 1 0 0 0 4 0
10/18/2025 vs Nutri-lawn Panthers 1 0 1 0 0 1 0 0
10/23/2025 West Ottawa vs Ottawa Avalanche 3 0 3 0 0 1 0 0
10/26/2025 @ Adrenaline 1 3 4 0 0 0 0 0

Penalties

Offence Length Count Suspended
Major - Boarding (fully served) 4.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information