Nepean Blue Ravens | 2 |
Carleton Ravens Ringette | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25261004 | Sat, Sep. 13, 2025 9:15 PM | Walter Baker Sports Centre - Pad B | Nepean Blue Ravens | Carleton Ravens Ringette |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Blue Ravens | 1 | 1 | 0 | 0 | 2 |
| Carleton Ravens Ringette | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Blue Ravens | 0 | 0 | 0 | 0 | 0 |
| Carleton Ravens Ringette | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Blue Ravens | -- |
| Carleton Ravens Ringette | -- |
| Period 1 |
|---|
| Nepean Blue Ravens at 14:48 - #5 Elisabeth O’Sullivan from #12 Rachel Steckly and #14 heather Dunnion |
| Carleton Ravens Ringette at 0:15 - #7 Thalia Nalley from #18 Olivia Weylie |
| Period 2 |
| Nepean Blue Ravens at 11:28 - #12 Rachel Steckly from #5 Elisabeth O’Sullivan |
| Carleton Ravens Ringette at 7:10 (SH) - #18 Olivia Weylie from #19 Julia Emery and #17 Kate Murphy |
| Period 1 |
|---|
| Carleton Ravens Ringette at 13:06 - #11 Isabel Ianni for Slashing |
| Carleton Ravens Ringette at 5:54 - #2 Erika Mendrisky for Slashing |
| Nepean Blue Ravens at 4:08 - Bench Penalty for Slashing |
| Carleton Ravens Ringette at 3:00 - #24 Sydney Sabourin for Tripping |
| Nepean Blue Ravens at 2:39 - #19 Maddy Seguin for Tripping |
| Period 2 |
| Carleton Ravens Ringette at 15:09 - #7 Thalia Nalley for Boarding |
| Carleton Ravens Ringette at 10:36 - #7 Thalia Nalley for Major - Cross Checking (fully served) |
| Nepean Blue Ravens at 2:29 - #3 Rileigh Hache for Slashing |
| Nepean Blue Ravens at 1:05 - #14 heather Dunnion for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Elisabeth O’Sullivan | 1 | 1 | 2 | 0.00 |
| 12 | Rachel Steckly | 1 | 1 | 2 | 0.00 |
| 14 | heather Dunnion | 0 | 1 | 1 | 2.00 |
| 3 | Rileigh Hache | 0 | 0 | 0 | 2.00 |
| 4 | Alyssa LeGard | 0 | 0 | 0 | 0.00 |
| 7 | Madison Kennedy | 0 | 0 | 0 | 0.00 |
| 9 | Anna Steckly | 0 | 0 | 0 | 0.00 |
| 10 | Jackie Toltesi | 0 | 0 | 0 | 0.00 |
| 11 | Megan Genereaux | 0 | 0 | 0 | 0.00 |
| 15 | Danielle Broadhurst | 0 | 0 | 0 | 0.00 |
| 16 | Gabby O’Sullivan | 0 | 0 | 0 | 0.00 |
| 19 | Maddy Seguin | 0 | 0 | 0 | 2.00 |
| 30 | Ella Ng | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Paul O'Sullivan |
| Perry Steckly |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Olivia Weylie | 1 | 1 | 2 | 0.00 |
| 7 | Thalia Nalley | 1 | 0 | 1 | 6.00 |
| 17 | Kate Murphy | 0 | 1 | 1 | 0.00 |
| 19 | Julia Emery | 0 | 1 | 1 | 0.00 |
| 1 | Abbi Beck | 0 | 0 | 0 | 0.00 |
| 2 | Erika Mendrisky | 0 | 0 | 0 | 2.00 |
| 4 | Isabel Dancause | 0 | 0 | 0 | 0.00 |
| 5 | Reegen Lindie | 0 | 0 | 0 | 0.00 |
| 8 | Lauren Poupart | 0 | 0 | 0 | 0.00 |
| 11 | Isabel Ianni | 0 | 0 | 0 | 2.00 |
| 14 | Kendra Byrne | 0 | 0 | 0 | 0.00 |
| 15 | Sydney Dawson | 0 | 0 | 0 | 0.00 |
| 23 | Rachel Dawson | 0 | 0 | 0 | 0.00 |
| 24 | Sydney Sabourin | 0 | 0 | 0 | 2.00 |
| 30 | Isabelle Verner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eve Berthelot |
| John David Berthelot |
| No Officials Entered |