A - Nepean Blue Ravens
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Nepean Blue Ravens | Gloucester & Area Adult Ringette Association - A | 3 | 4 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 | West Ottawa | Gloucester & Area Adult Ringette Association - A | 3 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Nepean Blue Ravens | Gloucester & Area Adult Ringette Association - A | 3 | 12 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | Nepean Blue Ravens | Gloucester & Area Adult Ringette Association - A | 3 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | Nepean Blue Ravens | Gloucester & Area Adult Ringette Association - A | 3 | 10 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | Nepean Blue Ravens | Hache, Rileigh | 4 | 1 | 4 | 5 | 1.25 | 0.25 | 1.00 | 0 | 0 | 0 | 2.0 |
| 3 | West Ottawa | Hache, Rileigh | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Slashing | 2.00 | 1 | 0 |