B - Falcons B
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Falcons B | Gloucester & Area Adult Ringette Association - B | 9 | 14 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2025-2026 | Vortex B2 | Gloucester & Area Adult Ringette Association - B | 9 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 | Young Guns | Gloucester & Area Adult Ringette Association - B | 9 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Trailblazers | Gloucester & Area Adult Ringette Association - B | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Dino-Mights | Gloucester & Area Adult Ringette Association - BB | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Bulldogs | Gloucester & Area Adult Ringette Association - BB | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Dino-Mights | Gloucester & Area Adult Ringette Association - BB | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Jaguars | Gloucester & Area Adult Ringette Association - B | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Ringers | Gloucester & Area Adult Ringette Association - BB | 9 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Falcons B | Boulianne, Chanelle | 14 | 0 | 3 | 3 | 0.21 | 0.00 | 0.21 | 0 | 0 | 0 | 8.0 |
| 9 | Young Guns | Boulianne, Chanelle | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
| 9 | Vortex B2 | Boulianne, Chanelle | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 2.0 |
| 9 | Ringers | Boulianne, Chanelle | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 9 | Trailblazers | Boulianne, Chanelle | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 9 | Bulldogs | Boulianne, Chanelle | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 9 | Dino-Mights | Boulianne, Chanelle | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 9 | Jaguars | Boulianne, Chanelle | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 3 | 0 |
| Holding | 2.00 | 1 | 0 |
| Interference | 2.00 | 1 | 0 |
| Slashing | 2.00 | 2 | 0 |
| Tripping | 2.00 | 2 | 0 |