Houle Stars | 8 |
Falcons B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25263039 | Sat, Oct. 25, 2025 10:15 PM | Fred Barrett Arena - West | Houle Stars | Falcons B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Houle Stars | 5 | 3 | 0 | 0 | 8 |
| Falcons B | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Houle Stars | 0 | 0 | 0 | 0 | 0 |
| Falcons B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Houle Stars | -- |
| Falcons B | -- |
| Period 1 |
|---|
| Houle Stars at 13:46 - #1 Talia Spence from #23 Courtney Childs |
| Falcons B at 8:20 - #11 kayleih green from #1 Brooke Runions |
| Falcons B at 8:20 - #14 kayleih green from #1 Brooke Runions |
| Houle Stars at 8:07 - #10 Caryn McKee from #23 Courtney Childs |
| Houle Stars at 6:04 - #1 Talia Spence from #13 Christine Aubry |
| Houle Stars at 3:23 - #7 Elizabeth Harrison from #15 Candyce Hamel |
| Houle Stars at 1:21 - #10 Caryn McKee from #5 Grace Haime and #28 Deana Dickinson |
| Period 2 |
| Houle Stars at 18:49 - #28 Deana Dickinson from #10 Caryn McKee |
| Houle Stars at 13:22 - #9 Nancy Durning from #10 Caryn McKee |
| Houle Stars at 7:16 - #28 Deana Dickinson from #8 Meaghan Hughes |
| Falcons B at 0:01 - #11 kayleih green from #15 Meagan Ravindra |
| Falcons B at 0:01 - #14 kayleih green from #15 Meagan Ravindra |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Caryn McKee | 2 | 2 | 4 | 0.00 |
| 28 | Deana Dickinson | 2 | 1 | 3 | 0.00 |
| 1 | Talia Spence | 2 | 0 | 2 | 0.00 |
| 23 | Courtney Childs | 0 | 2 | 2 | 0.00 |
| 7 | Elizabeth Harrison | 1 | 0 | 1 | 0.00 |
| 9 | Nancy Durning | 1 | 0 | 1 | 0.00 |
| 5 | Grace Haime | 0 | 1 | 1 | 0.00 |
| 8 | Meaghan Hughes | 0 | 1 | 1 | 0.00 |
| 13 | Christine Aubry | 0 | 1 | 1 | 0.00 |
| 15 | Candyce Hamel | 0 | 1 | 1 | 0.00 |
| 0 | Shannon Vezina | 0 | 0 | 0 | 0.00 |
| 3 | Jennifer Morand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | kayleih green (AP) | 2 | 0 | 2 | 0.00 |
| 14 | kayleih green (AP) | 2 | 0 | 2 | 0.00 |
| 15 | Meagan Ravindra | 0 | 1 | 1 | 0.00 |
| 1 | samantha joly (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Julia Ulicny | 0 | 0 | 0 | 0.00 |
| 4 | samantha joly (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Angela Taborek | 0 | 0 | 0 | 0.00 |
| 8 | Rebecca Brunet | 0 | 0 | 0 | 0.00 |
| 9 | Chanelle Boulianne | 0 | 0 | 0 | 0.00 |
| 10 | Brooke Aylward | 0 | 0 | 0 | 0.00 |
| 11 | Lucy Blinn | 0 | 0 | 0 | 0.00 |
| 12 | erika green (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Melanie Rochette | 0 | 0 | 0 | 0.00 |
| 30 | Ashley Baldwin | 0 | 0 | 0 | 0.00 |
| 89 | Megane Lessard | 0 | 0 | 0 | 0.00 |
| 111 | erika green (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Bird, Senior |