B - Houle Stars
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Houle Stars | Gloucester & Area Adult Ringette Association - B | 13 | 6 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 | Falcons B | Gloucester & Area Adult Ringette Association - B | 13 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Houle Stars | Gloucester & Area Adult Ringette Association - B | 13 | 21 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2023-2024 | iFathom Mischief | Gloucester & Area Adult Ringette Association - BB | 3 | 20 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | iFathom Mischief | Gloucester & Area Adult Ringette Association - BB | 3 | 22 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Houle Stars | Aubry, Christine | 6 | 2 | 1 | 3 | 0.50 | 0.33 | 0.17 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 1 | 0 |