C - SNAP




#12 Taylor Sheldrick

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 SNAP Gloucester & Area Adult Ringette Association - C 12 12 4 5 9 0.00 0.00 0.00 0 0 1 8.0
2025-2026 East End Ringers Gloucester & Area Adult Ringette Association - C 12 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 SNAP Gloucester & Area Adult Ringette Association - C 12 18 12 17 29 0.00 0.00 0.00 3 0 1 2.0
2023-2024 SNAP Gloucester & Area Adult Ringette Association - C 16 17 4 13 17 0.00 0.00 0.00 0 0 0 2.0
2022-2023 SNAP Gloucester & Area Adult Ringette Association - C 16 15 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2022-2023 West Ottawa A Gloucester & Area Adult Ringette Association - A 4 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 SNAP Sheldrick, Taylor 12 4 5 9 0.75 0.33 0.42 0 0 1 8.0
12 East End Ringers Sheldrick, Taylor 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/5/2025 vs Twisted Wristers 3 0 3 0 0 0 2 0
9/26/2025 @ Vortex C 0 1 1 0 0 0 0 0
10/5/2025 @ Ottawa Eclipse 0 0 0 0 0 0 0 0
10/17/2025 vs East End Ringers 0 2 2 0 0 0 0 0
11/7/2025 vs Blue Storm 0 0 0 0 0 0 0 0
11/22/2025 @ Hot Flashes 0 0 0 0 0 0 0 0
11/28/2025 Goulbourn Shoot-Hers vs East End Ringers 0 0 0 0 0 0 0 0
11/28/2025 vs Blue Storm 0 0 0 0 0 0 0 0
12/4/2025 vs East End Ringers 0 0 0 0 0 0 4 0
12/12/2025 vs Vortex C 0 1 1 0 0 0 2 0
1/11/2026 @ Twisted Wristers 1 0 1 0 0 1 0 0
1/22/2026 vs Ottawa Eclipse 0 0 0 0 0 0 0 0
1/24/2026 @ Blue Storm 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 3 0
Hooking 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information