SNAP | 9 |
Goulbourn Shoot-Hers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25264096 | Thu, Mar. 26, 2026 9:15 PM | CARDELREC Recreation Complex B | SNAP | Goulbourn Shoot-Hers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SNAP | 7 | 2 | 0 | 0 | 9 |
| Goulbourn Shoot-Hers | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SNAP | 0 | 0 | 0 | 0 | 0 |
| Goulbourn Shoot-Hers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SNAP | -- |
| Goulbourn Shoot-Hers | -- |
| Period 1 |
|---|
| Goulbourn Shoot-Hers at 14:39 - #5 Samantha Clement |
| SNAP at 13:23 - #15 Janna Danielsen from #14 Jackie Banning |
| SNAP at 12:29 - #4 Nancy Byrns from #18 Sophie Guilbeault and #21 Sheila Ball |
| SNAP at 7:48 - #14 Jackie Banning from #9 Kelly Hugh |
| SNAP at 7:05 - #15 Janna Danielsen from #18 Sophie Guilbeault |
| SNAP at 5:52 - #12 Taylor Sheldrick from #9 Kelly Hugh |
| SNAP at 4:55 - #15 Janna Danielsen |
| Goulbourn Shoot-Hers at 3:55 - #14 Brittney Davis from #19 Patricia Theriault |
| Goulbourn Shoot-Hers at 3:23 - #11 Jillian Gawlik |
| SNAP at 1:19 - #18 Sophie Guilbeault from #15 Janna Danielsen and #6 Leigh Anne Sinclair |
| Period 2 |
| SNAP at 12:01 - #9 Kelly Hugh from #6 Leigh Anne Sinclair and #14 Jackie Banning |
| Goulbourn Shoot-Hers at 11:42 - #8 Julianne Payne from #5 Samantha Clement |
| SNAP at 7:41 - #22 Grace Bowles from #15 Janna Danielsen and #14 Jackie Banning |
| Goulbourn Shoot-Hers at 4:42 - #4 Andrea Parker from #8 Julianne Payne and #5 Samantha Clement |
| Period 1 |
|---|
| Goulbourn Shoot-Hers at 13:57 - #7 Debbie Jackson for Tripping |
| Goulbourn Shoot-Hers at 12:55 - #3 Meghan Jakobik for Boarding |
| Period 2 |
| Goulbourn Shoot-Hers at 12:01 - #3 Meghan Jakobik for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Janna Danielsen | 3 | 2 | 5 | 0.00 |
| 14 | Jackie Banning | 1 | 3 | 4 | 0.00 |
| 9 | Kelly Hugh | 1 | 2 | 3 | 0.00 |
| 18 | Sophie Guilbeault | 1 | 2 | 3 | 0.00 |
| 6 | Leigh Anne Sinclair | 0 | 2 | 2 | 0.00 |
| 4 | Nancy Byrns | 1 | 0 | 1 | 0.00 |
| 12 | Taylor Sheldrick | 1 | 0 | 1 | 0.00 |
| 22 | Grace Bowles | 1 | 0 | 1 | 0.00 |
| 21 | Sheila Ball | 0 | 1 | 1 | 0.00 |
| 2 | Kelcy Myers | 0 | 0 | 0 | 0.00 |
| 13 | Allyssia Chamberlain | 0 | 0 | 0 | 0.00 |
| 33 | Sarah Bourne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Sarah Bourne | 50:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Samantha Clement | 1 | 2 | 3 | 0.00 |
| 8 | Julianne Payne | 1 | 1 | 2 | 0.00 |
| 4 | Andrea Parker | 1 | 0 | 1 | 0.00 |
| 11 | Jillian Gawlik | 1 | 0 | 1 | 0.00 |
| 14 | Brittney Davis | 1 | 0 | 1 | 0.00 |
| 19 | Patricia Theriault | 0 | 1 | 1 | 0.00 |
| 3 | Meghan Jakobik | 0 | 0 | 0 | 4.00 |
| 6 | Ann McEwan | 0 | 0 | 0 | 0.00 |
| 7 | Debbie Jackson | 0 | 0 | 0 | 2.00 |
| 17 | Jeanine Rankin | 0 | 0 | 0 | 0.00 |
| 20 | Cynthia McMinn | 0 | 0 | 0 | 0.00 |
| 21 | Laura Burke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Ann McEwan | 50:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| Brenda Clarke |
| No Officials Entered |