C - SNAP
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | West Carleton 7 | Gloucester & Area Adult Ringette Association - B | 33 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Young Guns | Gloucester & Area Adult Ringette Association - B | 33 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Ottawa Eclipse | Gloucester & Area Adult Ringette Association - C | 33 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Hotshots | Gloucester & Area Adult Ringette Association - B | 33 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | SNAP | Gloucester & Area Adult Ringette Association - C | 33 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SNAP | Gloucester & Area Adult Ringette Association - C | 33 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Vanier Rebels | Gloucester & Area Adult Ringette Association - B | 60 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Jaguars | Gloucester & Area Adult Ringette Association - B | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | West Carleton 7 | Gloucester & Area Adult Ringette Association - B | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | East End Ringers | Gloucester & Area Adult Ringette Association - C | 1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Hotshots | Gloucester & Area Adult Ringette Association - B | 1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | West Carleton Tigers | Gloucester & Area Adult Ringette Association - B | 1 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | SNAP | Gloucester & Area Adult Ringette Association - C | 1 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | West Carleton 7 | Gloucester & Area Adult Ringette Association - B | 1 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | East End Ringers | Gloucester & Area Adult Ringette Association - C | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Jaguars | Gloucester & Area Adult Ringette Association - B | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Ottawa Eclipse | Gloucester & Area Adult Ringette Association - C | 48 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | SNAP | Gloucester & Area Adult Ringette Association - C | 1 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 33 | Bourne, Sarah | 13 | 5 | 2 | 1 | 450:00 | 28 | 0 | -28 | -∞ | 3.11 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 9/19/2025 | vs Goulbourn Shoot-Hers | 1 | 0 | 0 | 50:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
| 10/4/2025 | | 0 | 0 | 1 | 50:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
| 10/17/2025 | vs East End Ringers | 1 | 0 | 0 | 50:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
| 9/24/2025 | | 0 | 0 | 1 | 50:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
| 10/31/2025 | vs Ottawa Eclipse | 0 | 1 | 0 | 50:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
| 9/28/2025 | | 1 | 0 | 0 | 50:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
| 9/6/2025 | | 1 | 0 | 0 | 50:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
| 11/7/2025 | vs Blue Storm | 0 | 1 | 0 | 50:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
| 11/8/2025 | | 0 | 1 | 0 | 34:00 | 0 | -3 | 3 | 0.00 | 4.41 | 0 |
| 9/5/2025 | vs Twisted Wristers | 1 | 0 | 0 | 50:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
| 9/26/2025 | @ Vortex C | 0 | 0 | 1 | 50:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
| 10/5/2025 | @ Ottawa Eclipse | 1 | 0 | 0 | 50:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
| 10/25/2025 | @ Hot Flashes | 1 | 0 | 0 | 50:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
| 11/1/2025 | | 1 | 0 | 0 | 50:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
| 11/19/2025 | | 0 | 0 | 0 | 50:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
| 10/18/2025 | | 1 | 0 | 0 | 50:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
| 10/19/2025 | | 1 | 0 | 0 | 50:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/28/2025 | vs Blue Storm | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10/5/2025 | | 1 | 0 | 0 | 50:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/4/2025 | vs East End Ringers | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/12/2025 | vs Vortex C | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/14/2025 | | 0 | 0 | 0 | 50:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/22/2026 | vs Ottawa Eclipse | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/24/2026 | @ Blue Storm | 0 | 0 | 0 | 50:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |