Ice Queens | 8 |
Vortex | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23242093 | Sun, Jan. 28, 2024 7:00 PM | Bob MacQuarrie Recreation Complex - Roger Senecal Arena | Ice Queens | Vortex |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ice Queens | 1 | 7 | 0 | 0 | 8 |
Vortex | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ice Queens | 0 | 0 | 0 | 0 | 0 |
Vortex | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Queens | -- |
Vortex | -- |
Period 1 |
---|
Vortex at 14:31 - #12 Liliane Pinard from #26 Élodie Brault and #15 Marilou Charbonneau |
Ice Queens at 9:53 - #4 Carolyn Cowan from #14 Kristina Powell and #12 S. Leemhuis |
Period 2 |
Ice Queens at 15:53 - #64 Genevieve Lagrois from #6 Nadine Lachapelle |
Vortex at 14:45 (PP) - #15 Marilou Charbonneau |
Ice Queens at 13:57 - #64 Genevieve Lagrois from #2 Alicia Roque and #14 Kristina Powell |
Ice Queens at 5:30 (SH) - #2 Alicia Roque from #64 Genevieve Lagrois and #12 S. Leemhuis |
Vortex at 3:52 (PP) - #12 Liliane Pinard from #15 Marilou Charbonneau and #26 Élodie Brault |
Ice Queens at 3:26 - #2 Alicia Roque from #6 Nadine Lachapelle |
Ice Queens at 2:42 - #64 Genevieve Lagrois from #6 Nadine Lachapelle and #12 S. Leemhuis |
Ice Queens at 2:04 - #64 Genevieve Lagrois from #8 Gabrielle Rodrigue |
Ice Queens at 0:24 - #64 Genevieve Lagrois from #12 S. Leemhuis and #6 Nadine Lachapelle |
Period 1 |
---|
Vortex at 7:26 - #28 Mélanie Léveillé for Hooking |
Ice Queens at 2:29 - #10 Mary Nicholson for Slashing |
Period 2 |
Ice Queens at 15:09 - #64 Genevieve Lagrois for Interference |
Ice Queens at 5:48 - #10 Mary Nicholson for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Genevieve Lagrois | 5 | 1 | 6 | 2.00 |
6 | Nadine Lachapelle | 0 | 4 | 4 | 0.00 |
12 | S. Leemhuis | 0 | 4 | 4 | 0.00 |
2 | Alicia Roque | 2 | 1 | 3 | 0.00 |
14 | Kristina Powell | 0 | 2 | 2 | 0.00 |
4 | Carolyn Cowan | 1 | 0 | 1 | 0.00 |
8 | Gabrielle Rodrigue | 0 | 1 | 1 | 0.00 |
1 | Stephanie Leduc | 0 | 0 | 0 | 0.00 |
9 | Valérie Beauchamp | 0 | 0 | 0 | 0.00 |
10 | Mary Nicholson | 0 | 0 | 0 | 4.00 |
20 | Renee Kielich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Stephanie Leduc | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Gabrielle Rodrigue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Marilou Charbonneau | 1 | 2 | 3 | 0.00 |
12 | Liliane Pinard | 2 | 0 | 2 | 0.00 |
26 | Élodie Brault | 0 | 2 | 2 | 0.00 |
8 | Rachel De Grandpré | 0 | 0 | 0 | 0.00 |
9 | Catherine St-Martin | 0 | 0 | 0 | 0.00 |
21 | Rosalie Prévost | 0 | 0 | 0 | 0.00 |
27 | Stéphanie Jolin | 0 | 0 | 0 | 0.00 |
28 | Mélanie Léveillé | 0 | 0 | 0 | 2.00 |
31 | Kiana Pilon (Goalie) (AP) | 0 | 0 | 0 | 0.00 |
43 | Elena Quinn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kiana Pilon (Goalie) (AP) | 50:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Brian Sime, On ice official |
Laura Stobbe, Ref |