Vortex B1 | 2 |
Vortex B2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 663008 | Fri, Oct. 14, 2022 9:15 PM | Slush Puppie Complex - Desjardins ice | Vortex B1 | Vortex B2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Vortex B1 | 2 | 0 | 0 | 0 | 2 |
| Vortex B2 | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Vortex B1 | 0 | 0 | 0 | 0 | 0 |
| Vortex B2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vortex B1 | -- |
| Vortex B2 | -- |
| Period 1 |
|---|
| Vortex B2 at 11:25 - #3 Mirellie Leblanc |
| Vortex B1 at 8:50 - #3 Sarah Jeanveaux from #9 Genevieve Gagnon |
| Vortex B1 at 5:01 (PP) - #45 Chantal Pilon from #23 Alexandra Vassall-Charbonneau and #66 Genevieve Maheux |
| Vortex B2 at 0:47 - #86 Audrey Tellier |
| Period 2 |
| Vortex B2 at 6:18 (PP) - #47 Kélane Brosseau from #93 Rosalie Simard |
| Vortex B2 at 4:34 (PP) - #26 Audrey Fortin from #78 Mathilde Brisson and #4 Laurie Farrell |
| Vortex B2 at 2:11 - #3 Mirellie Leblanc from #4 Laurie Farrell |
| Period 1 |
|---|
| Vortex B1 at 10:16 - #10 Caroline Beland for Delay of Game |
| Vortex B2 at 8:50 - #13 Sabine Faubert for Interference |
| Vortex B1 at 8:10 - #94 Camille Huppe for Tripping |
| Vortex B2 at 6:20 - #4 Laurie Farrell for Body Contact |
| Vortex B1 at 0:14 - #94 Camille Huppe for Delay of Game |
| Period 2 |
| Vortex B1 at 7:12 - #3 Sarah Jeanveaux for Boarding |
| Vortex B1 at 6:01 - #94 Camille Huppe for Tripping |
| Vortex B2 at 2:36 - #91 Kyana Mollard for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sarah Jeanveaux | 1 | 0 | 1 | 2.00 |
| 45 | Chantal Pilon | 1 | 0 | 1 | 0.00 |
| 9 | Genevieve Gagnon | 0 | 1 | 1 | 0.00 |
| 23 | Alexandra Vassall-Charbonneau | 0 | 1 | 1 | 0.00 |
| 66 | Genevieve Maheux | 0 | 1 | 1 | 0.00 |
| 6 | Marie-Ève Labine | 0 | 0 | 0 | 0.00 |
| 10 | Caroline Beland | 0 | 0 | 0 | 2.00 |
| 17 | Marilyne Beland | 0 | 0 | 0 | 0.00 |
| 20 | Veronique Lagacé | 0 | 0 | 0 | 0.00 |
| 31 | Emilie Labine | 0 | 0 | 0 | 0.00 |
| 55 | Camille Boyer | 0 | 0 | 0 | 0.00 |
| 94 | Camille Huppe | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emilie Labine | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mirellie Leblanc | 2 | 0 | 2 | 0.00 |
| 4 | Laurie Farrell | 0 | 2 | 2 | 2.00 |
| 26 | Audrey Fortin | 1 | 0 | 1 | 0.00 |
| 47 | Kélane Brosseau | 1 | 0 | 1 | 0.00 |
| 86 | Audrey Tellier | 1 | 0 | 1 | 0.00 |
| 78 | Mathilde Brisson | 0 | 1 | 1 | 0.00 |
| 93 | Rosalie Simard | 0 | 1 | 1 | 0.00 |
| 11 | Gabrielle Dompierre | 0 | 0 | 0 | 0.00 |
| 13 | Sabine Faubert | 0 | 0 | 0 | 2.00 |
| 33 | Anthony Ferland | 0 | 0 | 0 | 0.00 |
| 35 | Rose Cossette | 0 | 0 | 0 | 0.00 |
| 76 | Katrine Lafontaine | 0 | 0 | 0 | 0.00 |
| 79 | Alexia Duciaume | 0 | 0 | 0 | 0.00 |
| 91 | Kyana Mollard | 0 | 0 | 0 | 2.00 |
| 92 | Jade Phillion | 0 | 0 | 0 | 0.00 |
| 92 | Joanie Fortin | 0 | 0 | 0 | 0.00 |
| 95 | Karianne Dufour Lavoie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Anthony Ferland | 25:00 | 0 | 0 | 0 | 0.0 |
| 35 | Rose Cossette | 25:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amanda Moisan, Arbitre |
| Andréanne Hardy, Chronomètre |
| Daniel Hardy, Shot clock |
| Vincent Moisan, Arbitre |